Competitions offer VE students unique opportunities to develop and demonstrate career readiness competencies in different business domains, generate business for their VE firms, garner real-world feedback from a diverse pool of judges, and evaluate performance compared to peers on a national level.
National Competition Results

2026 Youth Business Summit
- Business Plan
- Finance
- Marketing
- Human Resources
- VE-JV Business Pitch
- VE-JV Business Plan
- Global Innovation Challenge
- Social Media Marketing
- High School Booth Design
- High School Sales Pitch
- Financial Literacy Challenge
- VE-JV Sales Pitch
- VE-JV Booth Design
- AI Challenge
2025-26 Top 8 National Business Plan Competition Results
Rank Firm School
1 Summit Bound Neuqua Valley High School
2 Vervida Westhampton Beach High School
3 VestEd Ridgeview High
4 Thrive Genesee Career Institute
5 Pawp Culture West High School
6 Ampower Homestead High School
7 Enera Blackman High School
8 Amplify Academy of Finance and Enterprise
2025-26 National Finance Competition Results
Rank School Firm
1 VR Eaton High School Poptop
2 Legacy Magnet Academy Setta
3 Legacy Magnet Academy Siply
2025-26 National Marketing Competition
Rank School Firm
1 VR Eaton High School PolarPatch
2 Centennial High School Chameleon
3 Academy of Finance & Enterprise Gestura
2025-26 National Human Resources Competition
Rank School Firm
1 Neuqua Valley High School Summit Bound
2 South High School Renouva
3 Irvine High School Soleus
2026 VE-JV Business Pitch Competition
Rank Firm School
1 Umi Pal MS 936 Arts Off Third
2 Alena IS 2 George L. Egbert
3 LifeSync IS 51 Edwin Markham
2026 VE-JV Business Plan Competition Results
Rank Firm School
1 Moola MS 137 America's School of Heroes
2 Safire Liberty Middle School
3 NaviTag Germantown Friends
2026 Global Innovation Challenge
Rank Team
1 Team # 20
2 Team # 4
3 Team # 14
2026 High School Booth Design
Rank Firm School
Gold Guardian Insurance Jacqueline Kennedy Onassis High School
Gold DreamScape Robert M. Grable Jr., Mount Sinai HS
Gold At Your Service West Hempstead Secondary School
Gold SmartCycle Freedom High School
Gold Remedy WALT WHITMAN HIGH SCHOOL
Gold Flo-Mingo Midwood High School
Gold JobLinc Abraham Lincoln High School
Gold Biru by Unwrapp Sekolah Highscope Indonesia TB Simatupang
Gold OptiScope Edward R. Murrow High School
Gold Glissade South River High School
Silver Enera Blackman High School
Silver Pekoe HERRICKS HIGH SCHOOL
Silver HALO WALT WHITMAN HIGH SCHOOL
Silver Aureon Apparel Clara Barton High School
Silver FluenTree Fort Hamilton High School
Silver Rhythm Morris County School of Technology
Silver Tundra Riverside High School
Silver Gestura Academy of Finance and Enterprise
Silver VitaFuze Syosset High School
Silver Sleepright Smithtown HS East
Bronze Outdoor Passion John-F.-Kennedy School Esslingen (Germany)
Bronze Agex Trading Company Escola do Sebrae BH
Bronze Dink Dynasty Ortega High School
Bronze Nutrivida Herbert Hoover High School
Bronze Caplok by NVCO Sekolah Highscope Indonesia TB Simatupang
Bronze ARISE Minnetonka High School
Bronze LOC8 East Meadow HS
Bronze Aetheria Edwin Markham I.S. 51
Bronze L.I.F.E High School of Economics and Finance
Bronze Remedy WALT WHITMAN HIGH SCHOOL
2026 High School Sales Pitch
Rank Firm School
Gold Concept VR PATCHOGUE-MEDFORD HIGH SCHOOL
Gold hydrATE Syosset High School
Gold OptiScope Edward R. Murrow High School
Gold Original Optics Hanover Park High School
Gold Setta Legacy Magnet Academy
Gold Xtinguish HUNTINGTON HIGH SCHOOL
Gold ARISE Minnetonka High School
Gold Remedy WALT WHITMAN HIGH SCHOOL
Gold Sleepright Smithtown HS East
Gold Titip Aja! By Kudeta Sekolah Highscope Indonesia TB Simatupang
Silver Comfort Crate William Cullen Bryant HS
Silver Hit the Kitchen PATCHOGUE-MEDFORD HIGH SCHOOL
Silver Pekoe HERRICKS HIGH SCHOOL
Silver Siply Legacy Magnet Academy
Silver DermaLyze Murrieta Valley High
Silver AutoEase Smithtown HS East
Silver Biru by Unwrapp Sekolah Highscope Indonesia TB Simatupang
Silver Clean Clip HUNTINGTON HIGH SCHOOL
Silver DinoCooking South Pasadena Senior High
Silver North Line Minnetonka High School
Bronze Oriflame Junior National Trade and Banking Highschool
Bronze SmartCycle Freedom High School
Bronze Vervida Westhampton Beach High School
Bronze AeroVive Stockdale High
Bronze Esscentials Legacy Magnet Academy
Bronze FluenTree Fort Hamilton High School
Bronze LOC8 East Meadow HS
Bronze TrueVue Legacy Magnet Academy
Bronze Jelantic by Haegea Sekolah Highscope Indonesia TB Simatupang
Bronze resQcase The Ursuline School
2026 Financial Literacy Challenge
Rank Firm School
1 Lulla Herricks High School
2 Catalyst Caddie Neuqua Valley High School
3 Rentique Samueli Academy
2026 VE-JV Sales Pitch Competition
Rank Firm School
Gold SAFIRE Liberty Middle School
Gold LUMESLEEP IS 281 Joseph B Cavallaro
Gold AETHERIA Edwin Markham I.S. 51
Silver VITALIFE IS 2 George L. Egbert
Silver E+ PS 180 - The SEEALL Academy
Silver Eagles on Air I.S. 34 Totten Intermediate School
Bronze MOOLA MS 137 America's School of Heroes
Bronze SoLocked MS 936
2026 VE-JV Booth Design Competition
Rank Firm School
Gold Skin Ink Robert M. Finley Middle School
Gold Zip.It.Up West Hempstead Secondary School
Gold STRYDE I.S. 27 Anning S Prall
Silver Dosage JHS 226 VIRGIL I GRISSON
Silver SAFIRE Liberty Middle School
Silver GearUp JHS 259 WILLIAM MCKINLEY
Bronze Aetheria Edwin Markham I.S. 51
Bronze Moola MS 137 America's School of Heroes
Bronze Lumésleep I.S. 281 Joseph B Cavallaro
2026 AI Challenge
Rank Firm School
1 Siply Legacy Magnet Academy
2 Summit Bound Neuqua Valley High School
3 Securely Yours Ridgeview High School
2025-26 National Online Competitions
2025-26 National Elevator Pitch Competition Results
| School | Firm | Region | Rank |
|---|---|---|---|
| Bakersfield High | Loop | VE West | Top 10% |
| Berks Career & Technology Center | Res-SKU | VE Mid-Atlantic | Top 10% |
| BETHPAGE SENIOR HIGH SCHOOL | HydraLyte | VE New York State | Top 10% |
| BETHPAGE SENIOR HIGH SCHOOL | FreshView | VE New York State | Top 10% |
| Brooklyn Technical High School | Jade Spoon | VE NYC | Top 10% |
| Brooklyn Technical High School | FiGro | VE NYC | Top 10% |
| Carlsbad High School | Strive Athletics | VE West | Top 10% |
| Century High School | Global Plate | VE West | Top 10% |
| COMSEWOGUE HIGH SCHOOL | Tracer | VE New York State | Top 10% |
| COOPER CITY HIGH SCHOOL | Tap In | VE South | Top 10% |
| Eastchester High School | Snacks for Smiles | VE New York State | Top 10% |
| FLORAL PARK MEMORIAL HIGH SCHOOL | SideKick | VE New York State | Top 10% |
| Freedom High School | SmartCycle | VE South | Top 10% |
| Geneva High School | ZEUS | VE Midwest | Top 10% |
| HERRICKS HIGH SCHOOL | Pekoe | VE New York State | Top 10% |
| HERRICKS HIGH SCHOOL | Vita | VE New York State | Top 10% |
| HERRICKS HIGH SCHOOL | Lulla | VE New York State | Top 10% |
| Homestead High | Ampower Co. | VE West | Top 10% |
| Huntington Beach High School | Magique | VE West | Top 10% |
| HUNTINGTON HIGH SCHOOL | Xtinguish | VE New York State | Top 10% |
| JERICHO SENIOR HIGH SCHOOL | ADRA | VE New York State | Top 10% |
| Jule F Sumner High School | RENTissance | VE South | Top 10% |
| Legacy Magnet Academy | Esscentials | VE West | Top 10% |
| Legacy Magnet Academy | TrueVue | VE West | Top 10% |
| Malverne High School | Guarded Jewels | VE New York State | Top 10% |
| Manhattan Business Academy | Where2 | VE NYC | Top 10% |
| Minnetonka High School | ARISE | VE Midwest | Top 10% |
| Montville Township High School | TempStep | VE Mid-Atlantic | Top 10% |
| Mount Miguel High | Mr. Yappkins | VE West | Top 10% |
| Neuqua Valley High School | Summit Bound | VE Midwest | Top 10% |
| Obra D. Tompkins High School | FreezeWay Company | VE South | Top 10% |
| PATCHOGUE-MEDFORD HIGH SCHOOL | Concept VR | VE New York State | Top 10% |
| PAUL D SCHREIBER SENIOR HIGH SCHOOL | Blueprint | VE New York State | Top 10% |
| Ridgeview High | Securely Yours | VE West | Top 10% |
| Rochester Adams High School | Seven Day Style | VE Midwest | Top 10% |
| SOUTHOLD JUNIOR-SENIOR HIGH SCHOOL | Climacore | VE New York State | Top 10% |
| St Charles East High School | Electric Avenue | VE Midwest | Top 10% |
| Syosset High School | VitaFuze | VE New York State | Top 10% |
| Syosset High School | hydrATE | VE New York State | Top 10% |
| THE ACADEMY CHARTER SCHOOL-UNIONDALE | Scrap Society | VE New York State | Top 10% |
| VR Eaton High School | PolarPatch | VE South | Top 10% |
| Walnut High School | urbag | VE West | Top 10% |
| WALT WHITMAN HIGH SCHOOL | Vytal | VE New York State | Top 10% |
| Academy of Finance and Enterprise | Gestura | VE NYC | Top 25% |
| Ann Arbor Skyline High School | Silk and Slate | VE Midwest | Top 25% |
| Bakersfield High | Vendura Boards | VE West | Top 25% |
| Baldwin High School | CleanVista | VE New York State | Top 25% |
| Brooklyn Technical High School | Slumbr | VE NYC | Top 25% |
| CARLE PLACE MIDDLE SENIOR HIGH SCHOOL | Mercury | VE New York State | Top 25% |
| COLD SPRING HARBOR HIGH SCHOOL | Swing Away Sports | VE New York State | Top 25% |
| Crystal Lake South High School | DozeCo | VE Midwest | Top 25% |
| EAST MEADOW HIGH SCHOOL | LOC8 | VE New York State | Top 25% |
| Francis Lewis High School | Everi | VE NYC | Top 25% |
| Genesee Career Institute | Spark Trend | VE Midwest | Top 25% |
| Geneva High School | Salinity | VE Midwest | Top 25% |
| Golden West High School | Heat Halo | VE West | Top 25% |
| Golden West High School | Auto-Sense | VE West | Top 25% |
| High School of Fashion Industries | REVE & Co | VE NYC | Top 25% |
| Homestead High | Squiggle Inc. | VE West | Top 25% |
| Huntington Beach High School | TrainSetGo | VE West | Top 25% |
| JOHN F KENNEDY HIGH SCHOOL | Smart-Shades | VE New York State | Top 25% |
| Legacy Magnet Academy | Setta | VE West | Top 25% |
| Legacy Magnet Academy | SunMoon Snacks | VE West | Top 25% |
| Manhasset Secondary School | Attached: Hair Ties | VE New York State | Top 25% |
| Metea Valley High School | Momento | VE Midwest | Top 25% |
| Midwood High School | Aurai | VE NYC | Top 25% |
| Miller Place High School | ReGen Recovery | VE New York State | Top 25% |
| Minnetonka High School | Avanti | VE Midwest | Top 25% |
| Montville Township High School | HydroSync | VE Mid-Atlantic | Top 25% |
| Mount Miguel High | LunaRest | VE West | Top 25% |
| Mount Sinai High School | DreamScape | VE New York State | Top 25% |
| Murrieta Valley High | DermaLyze | VE West | Top 25% |
| Neuqua Valley High School | Catalyst Caddie | VE Midwest | Top 25% |
| Neuqua Valley High School | Apex | VE Midwest | Top 25% |
| Neuqua Valley High School | Spectrum | VE Midwest | Top 25% |
| North Shore High School | Smart Paws | VE New York State | Top 25% |
| Obra D. Tompkins High School | VYTL | VE South | Top 25% |
| PATCHOGUE-MEDFORD HIGH SCHOOL | Hit the Kitchen | VE New York State | Top 25% |
| PITTSFORD SUTHERLAND HIGH SCHOOL | PACKD | VE New York State | Top 25% |
| Port Richmond High School | NYC PIZZA | VE NYC | Top 25% |
| Roosevelt High School | Elite Tails | VE New York State | Top 25% |
| Samueli Academy | ZapJelly | VE West | Top 25% |
| Samueli Academy | Rentique | VE West | Top 25% |
| San Juan Hills High School | Nopelle | VE West | Top 25% |
| SEWANHAKA HIGH SCHOOL | TRIIST | VE New York State | Top 25% |
| SMITHTOWN HIGH SCHOOL-WEST | ImmersiFIT | VE New York State | Top 25% |
| Smithtown HS East | Sleepright | VE New York State | Top 25% |
| South High School | Renouva | VE West | Top 25% |
| South Hills High | Supplement Sweets | VE West | Top 25% |
| South Pasadena Senior High | DinoCooking | VE West | Top 25% |
| Spartanburg High School | HelioCharge | VE South | Top 25% |
| St Charles East High School | Xtreme Comfort | VE Midwest | Top 25% |
| THE ACADEMY CHARTER SCHOOL-UNIONDALE | SkillVRse | VE New York State | Top 25% |
| THE ACADEMY CHARTER SCHOOL-UNIONDALE | ERIS | VE New York State | Top 25% |
| The Ursuline School | resQcase | VE New York State | Top 25% |
| Thousand Oaks High | Fore The Fish Golf Co. | VE West | Top 25% |
| W TRESPER CLARKE HIGH SCHOOL | FlashDrive | VE New York State | Top 25% |
| W TRESPER CLARKE HIGH SCHOOL | BlendUp | VE New York State | Top 25% |
| WALT WHITMAN HIGH SCHOOL | HALO | VE New York State | Top 25% |
| West Orange High School | Mindfuel Performance Center | VE Mid-Atlantic | Top 25% |
| Westhampton Beach High School | Vervida | VE New York State | Top 25% |
| Whippany Park High School | Remind, LLC | VE Mid-Atlantic | Top 25% |
| Ann Arbor Skyline High School | Synrgy | VE Midwest | Honorable Mention |
| Ann Arbor Skyline High School | Essenza | VE Midwest | Honorable Mention |
| Archbishop Molloy High School | College Compass | VE NYC | Honorable Mention |
| BABYLON JUNIOR-SENIOR HIGH SCHOOL | Pro-Fit | VE New York State | Honorable Mention |
| Berks Career & Technology Center | Proxima | VE Mid-Atlantic | Honorable Mention |
| Brooklyn Technical High School | Patchwork | VE NYC | Honorable Mention |
| Carlsbad High School | Summit Boost | VE West | Honorable Mention |
| Century High School | Sprout & Bloom | VE West | Honorable Mention |
| Century High School | Shift Lab | VE West | Honorable Mention |
| Century High School | Self-ish | VE West | Honorable Mention |
| Cinco Ranch High School | DateNite | VE South | Honorable Mention |
| Cinco Ranch High School | Finaliant | VE South | Honorable Mention |
| COMSEWOGUE HIGH SCHOOL | CastlQ | #N/A | Honorable Mention |
| COMSEWOGUE HIGH SCHOOL | Replenish | VE New York State | Honorable Mention |
| CONNETQUOT HIGH SCHOOL | Tacofied | VE New York State | Honorable Mention |
| Cookeville High School | Pandora's Box | VE South | Honorable Mention |
| Edward R. Murrow High School | STRYDE, Inc. | VE NYC | Honorable Mention |
| Farmingdale High School | N.O.V.A. | VE New York State | Honorable Mention |
| Fort Hamilton High School | FluenTree | VE NYC | Honorable Mention |
| FORT LAUDERDALE HIGH SCHOOL | Paw Watch | VE South | Honorable Mention |
| Francis Lewis High School | LuxDesigns | VE NYC | Honorable Mention |
| Germantown Friends School | Fuel Fusion LLC | VE Mid-Atlantic | Honorable Mention |
| Greer High School | WASKY | VE South | Honorable Mention |
| GW Hewlett High School | Zenergy & Co. | VE New York State | Honorable Mention |
| H. Frank Carey High School | FlexiFit | VE New York State | Honorable Mention |
| Hampton Bays School District | SmackDown | VE New York State | Honorable Mention |
| Hanover Park High School | SoftStyle | VE Mid-Atlantic | Honorable Mention |
| Herbert Hoover High School | Ratio+ | VE West | Honorable Mention |
| HERRICKS HIGH SCHOOL | HydraFlow | VE New York State | Honorable Mention |
| High School for Arts and Business | Innova | VE NYC | Honorable Mention |
| High School of Fashion Industries | FLY NY | VE NYC | Honorable Mention |
| IN-Tech Academy | Worldly Treasures | VE NYC | Honorable Mention |
| Irvine High School | Soleus | VE West | Honorable Mention |
| Irvine High School | ClaroVision | VE West | Honorable Mention |
| ISLIP HIGH SCHOOL | Platera | VE New York State | Honorable Mention |
| JEFFERSON HIGH SCHOOL | Alimento Global | VE South | Honorable Mention |
| JERICHO SENIOR HIGH SCHOOL | Planify | VE New York State | Honorable Mention |
| JP Taravella High School | Somnus | VE South | Honorable Mention |
| Lawrence High School | Tornado Watch | VE New York State | Honorable Mention |
| Legacy Magnet Academy | Siply | VE West | Honorable Mention |
| Locust Valley High School | Naviglass | VE New York State | Honorable Mention |
| LYNBROOK SENIOR HIGH SCHOOL | Smyle | VE New York State | Honorable Mention |
| Manhasset Secondary School | Sawo | VE New York State | Honorable Mention |
| MASSAPEQUA HIGH SCHOOL | TechTastic | VE New York State | Honorable Mention |
| Miller Place High School | Reflekt | VE New York State | Honorable Mention |
| Morris County School of Technology | Rhythm | VE Mid-Atlantic | Honorable Mention |
| Mount Miguel High | SyncBuds | VE West | Honorable Mention |
| Mountain View High School | Snackadoo | VE West | Honorable Mention |
| North Babylon High School | Vapor Tech | VE New York State | Honorable Mention |
| Northport High School | Splash | VE New York State | Honorable Mention |
| Northside School of Innovation Technology and Entrepreneurship | OMIRA | VE South | Honorable Mention |
| Northside School of Innovation Technology and Entrepreneurship | HaloShield | VE South | Honorable Mention |
| Obra D. Tompkins High School | INOVA AUTO | VE South | Honorable Mention |
| Oceanside High School | BoostBox | VE New York State | Honorable Mention |
| Oceanside High School | RoomLab | VE New York State | Honorable Mention |
| Ortega High School | Dink Dynasty | VE West | Honorable Mention |
| Palisades Charter High | Suni | VE West | Honorable Mention |
| Palisades Charter High | Matchets | VE West | Honorable Mention |
| Passaic County Technical Vocational | Little Bookworms | VE Mid-Atlantic | Honorable Mention |
| Passaic County Technical Vocational | (BTW) Beyond The Walls | VE Mid-Atlantic | Honorable Mention |
| PITTSFORD SUTHERLAND HIGH SCHOOL | MoodMode | VE New York State | Honorable Mention |
| PITTSFORD-MENDON HIGH SCHOOL | Encase | VE New York State | Honorable Mention |
| PITTSFORD-MENDON HIGH SCHOOL | Zenergy Inc. | VE New York State | Honorable Mention |
| PLAINEDGE SENIOR HIGH SCHOOL | Full Send Sports | VE New York State | Honorable Mention |
| Plainview-Old Bethpage JFK HS | Dream Space | VE New York State | Honorable Mention |
| Portola High School | Lumeá | VE West | Honorable Mention |
| Ralph McKee High School | Velora | VE NYC | Honorable Mention |
| Riverside High School | Tundra | VE South | Honorable Mention |
| Roy C. Ketcham High School | Novatex | VE New York State | Honorable Mention |
| Samueli Academy | CleanSwipe | VE West | Honorable Mention |
| San Juan Hills High School | Benefizz | VE West | Honorable Mention |
| San Juan Hills High School | AlpineOptiX | VE West | Honorable Mention |
| SANFORD H CALHOUN HIGH SCHOOL | SunBeat | VE New York State | Honorable Mention |
| SAYVILLE HIGH SCHOOL | Drive N Dine | VE New York State | Honorable Mention |
| School of Business and Tourism at Contreras Learning Complex | Cuddle Critters | VE West | Honorable Mention |
| Smithtown HS East | AutoEase | VE New York State | Honorable Mention |
| South High School | Do'Nut Worry | VE West | Honorable Mention |
| South Pasadena Senior High | SecondBite | VE West | Honorable Mention |
| Stockdale High | Inkspire Stationery | VE West | Honorable Mention |
| Stockdale High | AeroVive | VE West | Honorable Mention |
| Syosset High School | Locked | VE New York State | Honorable Mention |
| Syosset High School | Zenergy Essentials | VE New York State | Honorable Mention |
| Syosset High School | SoleSync | VE New York State | Honorable Mention |
| Syosset High School | Dorm U | VE New York State | Honorable Mention |
| Tampa Bay Technical High School | Spoiler Alert | VE South | Honorable Mention |
| THE ACADEMY CHARTER SCHOOL-UNIONDALE | InQspire | VE New York State | Honorable Mention |
| THE ACADEMY CHARTER SCHOOL-UNIONDALE | Budget Buddy | VE New York State | Honorable Mention |
| Thousand Oaks High | CDR WorkWear | VE West | Honorable Mention |
| Thousand Oaks High | Ovella Wellness Co. | VE West | Honorable Mention |
| Ulster BOCES | Cease Fire | VE New York State | Honorable Mention |
| UNIONDALE HIGH SCHOOL | Apollo Active LLC | VE New York State | Honorable Mention |
| VR Eaton High School | BrightBox | VE South | Honorable Mention |
| VR Eaton High School | PopTop | VE South | Honorable Mention |
| VR Eaton High School | Elemint. | VE South | Honorable Mention |
| Wakefield High School | KevWear | VE South | Honorable Mention |
| WALT WHITMAN HIGH SCHOOL | Remedy | VE New York State | Honorable Mention |
| Waubonsie Valley High School | Cuddle Co. | VE Midwest | Honorable Mention |
| Waubonsie Valley High School | Thrive Wellness | VE Midwest | Honorable Mention |
| West High School | Pawp Culture | VE West | Honorable Mention |
| Westminster High School | Good Gush | VE West | Honorable Mention |
| William Cullen Bryant HS | CraveWise | VE NYC | Honorable Mention |
2025-26 National Branding Competition Results
| School | Firm | Region | Rank |
|---|---|---|---|
| THE ACADEMY CHARTER SCHOOL-UNIONDALE | ERIS | VE New York State | Top 10% |
| Freedom High School | SmartCycle | VE South | Top 10% |
| JERICHO SENIOR HIGH SCHOOL | Planify | VE New York State | Top 10% |
| VALLEY STREAM NORTH HIGH SCHOOL | StyledByYou | VE New York State | Top 10% |
| Mineola UFSD | Anchor Advisory | VE New York State | Top 10% |
| Obra D. Tompkins High School | FreezeWay Company | VE South | Top 10% |
| EAST MEADOW HIGH SCHOOL | LOC8 | VE New York State | Top 10% |
| Samueli Academy | ZapJelly | VE West | Top 10% |
| School of Business and Tourism at Contreras Learning Complex | Cuddle Critters | VE West | Top 10% |
| Montville Township High School | HydroSync | VE Mid-Atlantic | Top 10% |
| Academy of Finance and Enterprise | Amplify | VE NYC | Top 10% |
| VR Eaton High School | PolarPatch | VE South | Top 10% |
| Passaic County Technical Vocational | Little Bookworms | VE Mid-Atlantic | Top 10% |
| BABYLON JUNIOR-SENIOR HIGH SCHOOL | Pro-Fit | VE New York State | Top 10% |
| H. Frank Carey High School | FlexiFit | VE New York State | Top 10% |
| South High School | Do'Nut Worry | VE West | Top 10% |
| William Cullen Bryant HS | Comfort Crate | VE NYC | Top 10% |
| Ann Arbor Skyline High School | Silk and Slate | VE Midwest | Top 10% |
| Homestead High | Squiggle Inc. | VE West | Top 10% |
| Palisades Charter High | Matchets | VE West | Top 10% |
| Brooklyn Technical High School | Patchwork | VE NYC | Top 10% |
| New Dorp High School | StriVE | VE NYC | Top 10% |
| Portola High School | Lumeá | VE West | Top 10% |
| NEW HYDE PARK MEMORIAL HIGH SCHOOL | R.I.S.E. Media | VE New York State | Top 10% |
| San Juan Hills High School | Benefizz | VE West | Top 10% |
| Minnetonka High School | North Line | VE Midwest | Top 10% |
| HERRICKS HIGH SCHOOL | HydraFlow | VE New York State | Top 10% |
| WHEATLEY SCHOOL | Style Sync | VE New York State | Top 10% |
| Genesee Career Institute | Synergy | VE Midwest | Top 10% |
| Century High School | Self-ish | VE West | Top 10% |
| Homestead High | Ampower Co. | VE West | Top 10% |
| Farmingdale High School | N.O.V.A. | VE New York State | Top 10% |
| Baldwin High School | Dorms Deluxe | VE New York State | Top 10% |
| Portola High School | SeedStart | VE West | Top 10% |
| Riverside High School | Tundra | VE South | Top 10% |
| Waubonsie Valley High School | Snackademics | VE Midwest | Top 10% |
| Coral Springs Charter School | Snooze Snacks | VE South | Top 10% |
| Westminster High School | Good Gush | VE West | Top 10% |
| John Adams High School | Juiceology | VE NYC | Top 10% |
| Syosset High School | Zenergy Essentials | VE New York State | Top 10% |
| Syosset High School | hydrATE | VE New York State | Top 10% |
| FLORAL PARK MEMORIAL HIGH SCHOOL | SideKick | VE New York State | Top 25% |
| Edward R. Murrow High School | OptiScope | VE NYC | Top 25% |
| Horace Greeley High School | Shreddiez | VE New York State | Top 25% |
| Century High School | Sprout & Bloom | VE West | Top 25% |
| SAYVILLE HIGH SCHOOL | Drive N Dine | VE New York State | Top 25% |
| Coral Springs Charter School | Get Calm | VE South | Top 25% |
| Manhasset Secondary School | Sawo | VE New York State | Top 25% |
| Smithtown HS East | AutoEase | VE New York State | Top 25% |
| Malverne High School | OwlWatch | VE New York State | Top 25% |
| Ann Arbor Skyline High School | Synrgy | VE Midwest | Top 25% |
| CARLE PLACE MIDDLE SENIOR HIGH SCHOOL | Mercury | VE New York State | Top 25% |
| The High School for Language and Diplomacy | Street Sweets | VE NYC | Top 25% |
| Northside School of Innovation Technology and Entrepreneurship | OMIRA | VE South | Top 25% |
| Neuqua Valley High School | Apex | VE Midwest | Top 25% |
| Indian Trail High School & Academy | Campus Connect | VE Midwest | Top 25% |
| VALLEY STREAM NORTH HIGH SCHOOL | On the Roll | VE New York State | Top 25% |
| SOUTHOLD JUNIOR-SENIOR HIGH SCHOOL | Climacore | VE New York State | Top 25% |
| Horace Greeley High School | Sipfinity | VE New York State | Top 25% |
| COLD SPRING HARBOR HIGH SCHOOL | Swing Away Sports | VE New York State | Top 25% |
| South Side High School | SpecTech | VE New York State | Top 25% |
| Legacy Magnet Academy | Siply | VE West | Top 25% |
| Legacy Magnet Academy | Esscentials | VE West | Top 25% |
| THE ACADEMY CHARTER SCHOOL-UNIONDALE | SkillVRse | VE New York State | Top 25% |
| THE ACADEMY CHARTER SCHOOL-UNIONDALE | Budget Buddy | VE New York State | Top 25% |
| Bakersfield High | Loop | VE West | Top 25% |
| Bridgehampton UFSD | Thryve | VE New York State | Top 25% |
| Carlsbad High School | Summit Boost | VE West | Top 25% |
| JEFFERSON HIGH SCHOOL | Alimento Global | VE South | Top 25% |
| LINDENHURST SENIOR HIGH SCHOOL | Mirror Verse | VE New York State | Top 25% |
| Bearden High School | Cura | VE South | Top 25% |
| PITTSFORD SUTHERLAND HIGH SCHOOL | PACKD | VE New York State | Top 25% |
| South High School | Renouva | VE West | Top 25% |
| West Hempstead Secondary School | Activ8 | VE New York State | Top 25% |
| COMSEWOGUE HIGH SCHOOL | Replenish | VE New York State | Top 25% |
| HERRICKS HIGH SCHOOL | Pekoe | VE New York State | Top 25% |
| FREEPORT HIGH SCHOOL | Campus Crave | VE New York State | Top 25% |
| Irvine High School | Soleus | VE West | Top 25% |
| High School for Law Enforcement and Public Safety | Harmonica Essence | VE NYC | Top 25% |
| Westhampton Beach High School | Vervida | VE New York State | Top 25% |
| Morris County School of Technology | Rhythm | VE Mid-Atlantic | Top 25% |
| South Pasadena Senior High | SecondBite | VE West | Top 25% |
| Brooklyn Technical High School | Jade Spoon | VE NYC | Top 25% |
| Miller Place High School | ReGen Recovery | VE New York State | Top 25% |
| Berks Career & Technology Center | Proxima | VE Mid-Atlantic | Top 25% |
| Centennial High School | Chameleon | VE West | Top 25% |
| San Juan Hills High School | Nopelle | VE West | Top 25% |
| Hillcrest High School | CleanCoast Co. | VE NYC | Top 25% |
| WALT WHITMAN HIGH SCHOOL | Vytal | VE New York State | Top 25% |
| Bakersfield High | Vendura Boards | VE West | Top 25% |
| Loretto High School | The Animal Kingdom, Inc. | VE South | Top 25% |
| EASTPORT-SOUTH MANOR JUNIOR SENIOR HIGH SCHOOL | Duvaire de Parfum | VE New York State | Top 25% |
| Northside School of Innovation Technology and Entrepreneurship | HaloShield | VE South | Top 25% |
| Herbert Hoover High School | TasteTop | VE West | Top 25% |
| Ridgeview High | Securely Yours | VE West | Top 25% |
| W TRESPER CLARKE HIGH SCHOOL | BlendUp | VE New York State | Top 25% |
| Ortega High School | Dink Dynasty | VE West | Top 25% |
| W TRESPER CLARKE HIGH SCHOOL | FlashDrive | VE New York State | Top 25% |
| Ann Arbor Skyline High School | Essenza | VE Midwest | Honorable Mention |
| Elizabeth Learning Center | Pawsitive Co. | VE West | Honorable Mention |
| Business of Sports School | Batter UP | VE NYC | Honorable Mention |
| Spartanburg High School | HelioCharge | VE South | Honorable Mention |
| Karns High School | Cozy Candles | VE South | Honorable Mention |
| Brooklyn Technical High School | Slumbr | VE NYC | Honorable Mention |
| John Jay Senior High School | Artiscent | VE New York State | Honorable Mention |
| LONGWOOD HIGH SCHOOL | Reveal & Restore | VE New York State | Honorable Mention |
| Millikan High School | Freshy | VE West | Honorable Mention |
| THE ACADEMY CHARTER SCHOOL-UNIONDALE | InQspire | VE New York State | Honorable Mention |
| Mount Sinai High School | DreamScape | VE New York State | Honorable Mention |
| Deer Valley High | Identify | VE West | Honorable Mention |
| Murrieta Valley High | DermaLyze | VE West | Honorable Mention |
| Century High School | Shift Lab | VE West | Honorable Mention |
| Armijo High School | Novality LLC | VE West | Honorable Mention |
| PITTSFORD-MENDON HIGH SCHOOL | Zenergy Inc. | VE New York State | Honorable Mention |
| Neuqua Valley High School | Envy Essence | VE Midwest | Honorable Mention |
| Rochester High School | TrueSpin | VE Midwest | Honorable Mention |
| Crystal Lake South High School | DozeCo | VE Midwest | Honorable Mention |
| Geneva High School | Salinity | VE Midwest | Honorable Mention |
| Mount Miguel High | LunaRest | VE West | Honorable Mention |
| PATCHOGUE-MEDFORD HIGH SCHOOL | Hit the Kitchen | VE New York State | Honorable Mention |
| Stockdale High | AeroVive | VE West | Honorable Mention |
