Competitions offer VE students unique opportunities to develop and demonstrate career readiness competencies in different business domains, generate business for their VE firms, garner real-world feedback from a diverse pool of judges, and evaluate performance compared to peers on a national level.
National Competition Results
2023 Youth Business Summit Competitions
- Business Plan Top 8
- Business Plan Top 20
- Finance Top 30
- Marketing Top 30
- Human Resources Top 30
- QuickBooks Top 30
- Global Innovation Challenge
- Booth Design
- Sales Pitch
- #2023YBS Contest Winners
School | Firm | Rank | State | Region |
---|---|---|---|---|
Centennial High School | GoGather | 1st | CA | West |
Bakersfield High | Food4Thought | 2nd | CA | West |
Ridgeview High | The Eco Depot | 3rd | CA | West |
Bloomington High School | Social Shield | 4th | CA | West |
San Juan Hills High School | Neo | 5th | CA | West |
Fort Hamilton High School | Umami | 6th | NY | NYC |
Westhampton Beach High School | EcoEats | 7th | NY | Long Island |
Academy of Finance and Enterprise | Rekindle | 8th | NY | NYC |
School | Firm | Region | State |
---|---|---|---|
Stockdale High | Accelera | West | CA |
Morris County School of Technology | BevBlast | NY Metro | NJ |
Neuqua Valley High School | Catalyst Coffee Co. | Midwest | IL |
Timothy Christian High School | Core Inc. | Midwest | IL |
JERICHO SENIOR HIGH SCHOOL | Elyts | Long Island | NY |
Syosset High School | Drip | Long Island | NY |
Westhampton Beach High School | EcoEats | Long Island | NY |
John Jay Senior High School | Evodia | NY Metro | NY |
Bakersfield High | Food4Thought | West | CA |
Riverside High School | Global Goodies | South | SC |
Centennial High School | GoGather | West | CA |
High School for Arts and Business | Legacy Corporation | NYC | NY |
Syosset High School | Lunch BX | Long Island | NY |
San Juan Hills High School | Neo | West | CA |
Wakefield High School | Podium Sports | South | NC |
Academy of Finance and Enterprise | Rekindle | NYC | NY |
Bloomington High School | Social Shield | West | CA |
VR Eaton High School | Staccessory | South | TX |
Ridgeview High | The Eco Depot | West | CA |
Fort Hamilton High School | Umami | NYC | NY |
School | Firm | Rank | State | Region |
---|---|---|---|---|
Elmwood Park High School | Alectrona | 1st | IL | Midwest |
Centennial High School | GoGather | 2nd | CA | West |
Neuqua Valley High School | Spectrum | 3rd | IL | Midwest |
Bakersfield High | ithir | 4th | CA | West |
Morris County School of Technology | BevBlast | 5th | NJ | NY Metro |
JERICHO SENIOR HIGH SCHOOL | Elyts | 6th | NY | Long Island |
Westhampton Beach High School | EcoEats | 7th | NY | Long Island |
SOUTHOLD JUNIOR-SENIOR HIGH SCHOOL | Clime | 8th | NY | Long Island |
Syosset High School | Thrive Healthy Living | 9th | NY | Long Island |
Academy of Finance and Enterprise | Eudora | 10th | NY | NYC |
Fountain Valley High School | Baron Brew Cafe | Qualifier | CA | West |
Whippany Park High School | East Coast Customs | Qualifier | NJ | NY Metro |
The Academy of Mathematics, Science & Engineering | eZsqueeZ | Qualifier | NJ | NY Metro |
Riverside High School | Global Goodies | Qualifier | SC | South |
Northside School of Innovation Technology and Entrepreneurship | Illumilight | Qualifier | TX | South |
Edward R. Murrow High School | Matariki Media | Qualifier | NY | NYC |
PAUL D SCHREIBER SENIOR HIGH SCHOOL | Nectar | Qualifier | NY | Long Island |
San Juan Hills High School | Neo | Qualifier | CA | West |
VR Eaton High School | Neró | Qualifier | TX | South |
Francis Lewis High School | Nuapps | Qualifier | NY | NYC |
Crystal Lake South High School | ReCover | Qualifier | IL | Midwest |
Westminster High School | SpectaVision | Qualifier | CA | West |
VR Eaton High School | Staccessory | Qualifier | TX | South |
Neuqua Valley High School | Summit Skincare | Qualifier | IL | Midwest |
Fort Hamilton High School | Umami | Qualifier | NY | NYC |
Stockdale High | Vulcan Power | Qualifier | CA | West |
School | Firm | Rank | State | Region |
---|---|---|---|---|
WALT WHITMAN HIGH SCHOOL | VerbalEyez | 1st | NY | Long Island |
VR Eaton High School | Healthy Hotspot | 2nd | TX | South |
Legacy Magnet Academy | Ella's | 3rd | CA | West |
Centennial High School | GoGather | 4th | CA | West |
Morris County School of Technology | BevBlast | 5th | NJ | NY Metro |
Bearden High School | Scraps Clothing Co. | 6th | TN | South |
Stockdale High | Vulcan Power | 7th | CA | West |
Fountain Valley High School | Bonsai Bento | 8th | CA | West |
High School for Arts and Business | Legacy Corporation | 9th | NY | NYC |
Neuqua Valley High School | Catalyst Coffee Co. | 10th | IL | Midwest |
JP Taravella High School | 4BR | Qualifier | FL | South |
WHEATLEY SCHOOL | AquaFusion | Qualifier | NY | Long Island |
WALT WHITMAN HIGH SCHOOL | Artemis | Qualifier | NY | Long Island |
SOUTHOLD JUNIOR-SENIOR HIGH SCHOOL | Clime | Qualifier | NY | Long Island |
Syosset High School | Drip | Qualifier | NY | Long Island |
Westhampton Beach High School | EcoEats | Qualifier | NY | Long Island |
Academy of Finance and Enterprise | Eudora | Qualifier | NY | NYC |
Edward R. Murrow High School | Matariki Media | Qualifier | NY | NYC |
VR Eaton High School | Neró | Qualifier | TX | South |
Golden West High School | Noti-Find | Qualifier | CA | West |
South Pasadena Senior High | Odyssey | Qualifier | CA | West |
Neuqua Valley High School | Spectrum | Qualifier | IL | Midwest |
VR Eaton High School | Staccessory | Qualifier | TX | South |
Syosset High School | Thrive Healthy Living | Qualifier | NY | Long Island |
Cary-Grove Community High School | Welo | Qualifier | IL | Midwest |
The Academy of Mathematics, Science & Engineering | WheelFood | Qualifier | NJ | NY Metro |
School | Firm | Rank | State | Region |
---|---|---|---|---|
HUNTINGTON HIGH SCHOOL | Real World | 1st | NY | Long Island |
Beech High School | R3Fill | 2nd | TN | South |
Bakersfield High | Food4Thought | 3rd | CA | West |
High School of Fashion Industries | ChelseaPets | 4th | NY | NYC |
Ridgeview High | Youforia | 5th | CA | West |
Westhampton Beach High School | EcoEats | 6th | NY | Long Island |
Bakersfield High | ithir | 7th | CA | West |
Syosset High School | Thrive Healthy Living | 8th | NY | Long Island |
VR Eaton High School | Neró | 9th | TX | South |
Riverside High School | Global Goodies | 10th | SC | South |
Fountain Valley High School | Bonsai Bento | Qualifer | CA | West |
Neuqua Valley High School | Catalyst Coffee Co. | Qualifier | IL | Midwest |
JERICHO SENIOR HIGH SCHOOL | Elyts | Qualifier | NY | Long Island |
The Academy of Mathematics, Science & Engineering | eZsqueeZ | Qualifier | NJ | NY Metro |
Spartanburg High School | FreshRoots | Qualifier | SC | South |
COOPER CITY HIGH SCHOOL | Koala Energy | Qualifier | FL | South |
Syosset High School | Lunch BX | Qualifier | NY | Long Island |
Francis Lewis High School | MatchWear | Qualifier | NY | NYC |
Homestead High | Max Out | Qualifier | CA | West |
Riverhead High School | Next Stock Group | Qualifier | NY | Long Island |
Francis Lewis High School | Nuapps | Qualifier | NY | NYC |
Rochester High School | Project Zen 22-23 | Qualifier | MI | Midwest |
HUNTINGTON HIGH SCHOOL | PULSE | Qualifier | NY | Long Island |
Marengo High School | Skyline | Qualifier | IL | Midwest |
LYNBROOK SENIOR HIGH SCHOOL | SmartSoles | Qualifier | NY | Long Island |
Fort Hamilton High School | Umami | Qualifier | NY | NYC |
School | Firm | Rank | State | Region |
---|---|---|---|---|
Westhampton Beach High School | EcoEats | 1st | NY | Long Island |
Centennial High School | GoGather | 2nd | CA | West |
Syosset High School | Thrive Healthy Living | 3rd | NY | Long Island |
Bearden High School | Scraps Clothing Co. | 4th | TN | South |
Westminster High School | UniSnax | 5th | CA | West |
Blackman High School | Metaphor Inc. | 6th | TN | South |
Elmwood Park High School | Alectrona | 7th | IL | Midwest |
VR Eaton High School | Healthy Hotspot | 8th | TX | South |
Murrieta Valley High | Roasted | 9th | CA | West |
Morris County School of Technology | BevBlast | 10th | NJ | NY Metro |
PAUL D SCHREIBER SENIOR HIGH SCHOOL | Baby Assured | Qualifier | NY | Long Island |
HERRICKS HIGH SCHOOL | Cakes By Claude | Qualifier | NY | Long Island |
ISLIP HIGH SCHOOL | DIVI | Qualifier | NY | Long Island |
HERRICKS HIGH SCHOOL | Easy PC | Qualifier | NY | Long Island |
The Academy of Mathematics, Science & Engineering | eZsqueeZ | Qualifier | NJ | NY Metro |
High School of Fashion Industries | FLY NY VE | Qualifier | NY | NYC |
Murrieta Valley High | Mode | Qualifier | CA | West |
PAUL D SCHREIBER SENIOR HIGH SCHOOL | Nectar | Qualifier | NY | Long Island |
VR Eaton High School | Neró | Qualifier | TX | South |
South Pasadena Senior High | Odyssey | Qualifier | CA | West |
San Juan Hills High School | Paradice Coolers | Qualifier | CA | West |
Westminster High School | SpectaVision | Qualifier | CA | West |
Ridgeview High | Youforia | Qualifier | CA | West |
Team | Student Name | School | State/Country | Rank |
---|---|---|---|---|
Team 14 | Akshaini Karthikeyan | VR Eaton High School | TX | 1st |
Team 14 | Ana Clara Praça, | Escola do Sebrae BH | Brazil | 1st |
Team 14 | Angelina Arias | West Hempstead Secondary School | NY | 1st |
Team 14 | Chloe Hernandez | JF Webb HS | NC | 1st |
Team 14 | Naurah Ramadhani Aswari | Sekolah HighScope | Indonesia | 1st |
Team 14 | Raden Muhammad Arasy Cakraputra Nugroho | Sekolah HighScope | Indonesia | 1st |
Team 14 | Tanisha Aggarwal | Neuqua Valley High School | IL | 1st |
Team 17 | Adrian Hazel Irawan | Sekolah HighScope | Indonesia | 2nd |
Team 17 | Derek Henseler | Riverside High School | SC | 2nd |
Team 17 | Medina Idrizoski | ibc Hetzendorf | Austria | 2nd |
Team 17 | Nikhil Singh | JP Taravella High School | FL | 2nd |
Team 17 | Wira Cakti Yudha | Sekolah HighScope | Indonesia | 2nd |
Team 17 | Zoe Graves | Fort Lauderdale | FL | 2nd |
Team 9 | Deyan Yalamov | National Trade and Banking Highschool | Bulgaria | 3rd |
Team 9 | Jasmin Reyes | Jefferson High School | FL | 3rd |
Team 9 | Maria Ferreira | Escola do Sebrae BH | Brazil | 3rd |
Team 9 | Natasya Indah Wijaya | Sekolah Highscope | Indonesia | 3rd |
Team 9 | Saidah Brown | Piper High School | FL | 3rd |
Team 9 | Stefan Gavriloiu | Virgil Madgearu Economic High School | Romania | 3rd |
Team 16 | Arianna Forbes | Fort Lauderdale | FL | 4th |
Team 16 | Callie Harrington | VR Eaton High School | TX | 4th |
Team 16 | Cole Perullo | Cooper City High School | FL | 4th |
Team 16 | Lejla Bajranovic | ibc Hetzendorf | Austria | 4th |
Team 16 | Melanie Weston | C S Brown High School STEM | NC | 4th |
Team 16 | Muhammad Fachry Rasyafirly | Sekolah HighScope | Indonesia | 4th |
Team 16 | Shereen Terravarisha Prianda | Sekolah HighScope | Indonesia | 4th |
Team 16 | Sophia Axel | Cooper City High School | FL | 4th |
Team 2 | Anna Lujic | ibc Hetzendorf | Austria | 5th |
Team 2 | Carson Roehm | Cary-Grove HS | IL | 5th |
Team 2 | Kayla Latishia Ramadhani | Sekolah HighScope | Indonesia | 5th |
Team 2 | Leah Bao | West Hempstead Secondary School | NY | 5th |
Team 2 | Manjot Deol | Ridgeview High School | CA | 5th |
Team 2 | Mario-Andrei Calinescu-Necula | Virgil Madgearu Economic High School | Romania | 5th |
Team 2 | Peter Papangelopoulos | West Hempstead Secondary School | NY | 5th |
Team 2 | Rachel Kauderer | GW Hewlett High School | NY | 5th |
Team 2 | Yuri Boczar | Escola do Sebrae BH | Brazil | 5th |
Firm Name | Rank |
---|---|
TenFit | Gold |
Nuapps | Gold |
BE | Gold |
Electrx | Gold |
Helping Paw | Gold |
Better-4-You | Gold |
PULSE | Gold |
WheelFood | Gold |
Next Level Fitness | Gold |
Omnibus | Gold |
AGEX TRADING COMPANY | Silver |
Packin' | Silver |
Rewind VE | Silver |
Limitless Lighting | Silver |
WAVE | Silver |
Scraps Clothing Co. | Silver |
Sip N Safe | Silver |
Artemis | Silver |
VerbalEyez | Silver |
NYC Pizza | Silver |
Accelera | Bronze |
Good-All | Bronze |
Keyrana | Bronze |
Pawinder | Bronze |
Care Collar | Bronze |
Lunch BX | Bronze |
Charm 3D | Bronze |
Premier Parties | Bronze |
Odyssey | Bronze |
Cast Iron Cuisine | Bronze |
Firm Name | Rank |
---|---|
Next Level Fitness | Gold |
Agex Trading Company | Gold |
BE | Gold |
Rewind VE | Gold |
Limitless Lightning | Gold |
WAVE | Gold |
Artemis | Gold |
Electrx | Gold |
Verbaleyez | Gold |
Amadeus Cooking | Gold |
Better 4 You | Silver |
PULSE | Silver |
Eco Sports and Lifestyle | Silver |
Shake | Silver |
Catalyst Coffee Co. | Silver |
Sip n’ Safe | Silver |
Bespoke Events | Silver |
Midtown Customs | Silver |
Accelera | Silver |
Lunch BX | Silver |
Omnibus | Bronze |
NYC Pizza | Bronze |
Cast Iron Cuisine | Bronze |
Diversity | Bronze |
Matariki Media | Bronze |
Noti-Find | Bronze |
FE Traveling Around the World | Bronze |
OLE HKA | Bronze |
Adora | Bronze |
Umami | Bronze |
#2023YBS Networking Scavenger Hunt Winner:
Student: Dario Davalos
Firm: Noti-Find
School: Golden West High School, CA
Time Travel Journey Workshops – Advice & Winners:
During the Youth Business Summit, students were given the opportunity to travel back in time to the most uplifting moments and qualities of their past, and visit the future to the achievement of their most inspiring goals and dreams. Fueled by the power of past reflection and future visioning, Time Travel Journeys led by TEDx Speaker Mike Iskandar, helped students strengthen their relationship with themselves and their peers in a fun, engaging “time travel” format. Below please find some of the reflections of the day (and contest winners!).
Advice from our past selves:
- Challenge your limits; don’t limit your challenges
- Be open-minded and creative
- Stay focused
- You will get through it
- Don’t procrastinate
Advice from our future selves:
- Aim big – nothing is out of reach.
- Be yourself.
- It will all work out in the end.
- Stop stressing so much over the small things.
- Hard work pays off, so work hard now!
Time Travel Reflection Winners:
Student Name | Firm | School | State | Region |
Marysol Maos | A Helping Hand | West Hempstead Secondary School | NY | Long Island |
Jasmine Wong | Carecollar | Liberty Middle School | FL | South |
Maddie VanDusen | Fly By Fashion | Mount St Mary Academy | NY | Northeast |
Pierre Courtier | Global Goodies | Riverside High School | SC | South |
Raem Padel | LuxDesigns | Francis Lewis High School | NY | NYC |
Melanie Weston | Millennium | C S Brown STEM High School | NC | South |
2022-23 National Competitions
- Finance Qualifiers
- Marketing Qualifiers
- Human Resources Qualifiers
- QBO Qualifiers
- National Business Plan Competition Qualifiers
School | Firm | Region | State |
---|---|---|---|
Fountain Valley High School | Baron Brew Cafe | West | CA |
Morris County School of Technology | BevBlast | NY Metro | NJ |
Forest Hills High School | Biopack | NY Metro | NY |
SOUTHOLD JUNIOR-SENIOR HIGH SCHOOL | Clime | Long Island | NY |
Whippany Park High School | East Coast Customs | NY Metro | NJ |
Westhampton Beach High School | EcoEats | Long Island | NY |
JERICHO SENIOR HIGH SCHOOL | Elyts | Long Island | NY |
Academy of Finance and Enterprise | Eudora | NY Metro | NY |
The Academy of Mathematics, Science & Engineering | eZsqueeZ | NY Metro | NJ |
Riverside High School | Global Goodies | South | SC |
Centennial High School | GoGather | West | CA |
Northside School of Innovation Technology and Entrepreneurship | Illumilight | South | TX |
Bakersfield High | ithir | West | CA |
Edward R. Murrow High School | Matariki Media | NY Metro | NY |
PITTSFORD-MENDON HIGH SCHOOL | Mighty Bites | Northeast | NY |
PAUL D SCHREIBER SENIOR HIGH SCHOOL | Nectar | Long Island | NY |
San Juan Hills High School | Neo | West | CA |
VR Eaton High School | Neró | South | TX |
Coral Springs Charter School | NS Attire | South | FL |
Francis Lewis High School | Nuapps | NY Metro | NY |
Waubonsie Valley High School | Quack Shack Clothing | Midwest | IL |
Crystal Lake South High School | ReCover | Midwest | IL |
The Berkeley Institute | ReLeaf Ltd | Long Island | X1 |
Westminster High School | SpectaVision | West | CA |
Neuqua Valley High School | Spectrum | Midwest | IL |
VR Eaton High School | Staccessory | South | TX |
Neuqua Valley High School | Summit Skincare | Midwest | IL |
Syosset High School | Thrive Healthy Living | Long Island | NY |
Fort Hamilton High School | Umami | NY Metro | NY |
Stockdale High | Vulcan Power | West | CA |
School | Firm | Region | State |
---|---|---|---|
JP Taravella High School | 4BR | South | FL |
WHEATLEY SCHOOL | AquaFusion | Long Island | NY |
WALT WHITMAN HIGH SCHOOL | Artemis | Long Island | NY |
Morris County School of Technology | BevBlast | NY Metro | NJ |
Fountain Valley High School | Bonsai Bento | West | CA |
Neuqua Valley High School | Catalyst Coffee Co. | Midwest | IL |
SOUTHOLD JUNIOR-SENIOR HIGH SCHOOL | Clime | Long Island | NY |
Syosset High School | Drip | Long Island | NY |
Westhampton Beach High School | EcoEats | Long Island | NY |
Legacy Magnet Academy | Ella's | West | CA |
Academy of Finance and Enterprise | Eudora | NY Metro | NY |
Centennial High School | GoGather | West | CA |
VR Eaton High School | Healthy Hotspot | South | TX |
High School for Arts and Business | Legacy Corporation | NY Metro | NY |
Edward R. Murrow High School | Matariki Media | NY Metro | NY |
PITTSFORD-MENDON HIGH SCHOOL | Mighty Bites | Northeast | NY |
VR Eaton High School | Neró | South | TX |
Golden West High School | Noti-Find | West | CA |
South Pasadena Senior High | Odyssey | West | CA |
PITTSFORD-MENDON HIGH SCHOOL | Play It Forward | Northeast | NY |
Bearden High School | Scraps Clothing Co. | South | TN |
FREEPORT HIGH SCHOOL | SpaKidss | Long Island | NY |
Neuqua Valley High School | Spectrum | Midwest | IL |
VR Eaton High School | Staccessory | South | TX |
Syosset High School | Thrive Healthy Living | Long Island | NY |
WALT WHITMAN HIGH SCHOOL | VerbalEyez | Long Island | NY |
Stockdale High | Vulcan Power | West | CA |
Cary-Grove Community High School | Welo | Midwest | IL |
The Academy of Mathematics, Science & Engineering | WheelFood | NY Metro | NJ |
St Charles East High School | Xtreme Comfort, Inc. | Midwest | IL |
2023 Human Resources Qualifiers
School | Firm | Region | State |
---|---|---|---|
Fountain Valley High School | Bonsai Bento | West | CA |
Neuqua Valley High School | Catalyst Coffee Co. | Midwest | IL |
High School of Fashion Industries | ChelseaPets | NYC | NY |
Waubonsie Valley High School | CRAVE | Midwest | IL |
Westhampton Beach High School | EcoEats | Long Island | NY |
JERICHO SENIOR HIGH SCHOOL | Elyts | Long Island | NY |
The Academy of Mathematics, Science & Engineering | eZsqueeZ | NY Metro | NJ |
Bakersfield High | Food4Thought | West | CA |
Spartanburg High School | FreshRoots | South | SC |
Riverside High School | Global Goodies | South | SC |
Bakersfield High | ithir | West | CA |
COOPER CITY HIGH SCHOOL | Koala Energy | South | FL |
Syosset High School | Lunch BX | Long Island | NY |
Francis Lewis High School | MatchWear | NYC | NY |
Homestead High | Max Out | West | CA |
PITTSFORD-MENDON HIGH SCHOOL | Mighty Bites | Northeast | NY |
Century High School | Needle & Thread | West | CA |
VR Eaton High School | Neró | South | TX |
Riverhead High School | Next Stock Group | Long Island | NY |
Francis Lewis High School | Nuapps | NYC | NY |
Robbinsville High School | PetPoint | NY Metro | NJ |
PITTSFORD-MENDON HIGH SCHOOL | Play It Forward | Northeast | NY |
Rochester High School | Project Zen 22-23 | Midwest | MI |
HUNTINGTON HIGH SCHOOL | PULSE | Long Island | NY |
Beech High School | R3Fill | South | TN |
HUNTINGTON HIGH SCHOOL | Real World | Long Island | NY |
Marengo High School | Skyline | Midwest | IL |
LYNBROOK SENIOR HIGH SCHOOL | SmartSoles | Long Island | NY |
Syosset High School | Thrive Healthy Living | Long Island | NY |
Ridgeview High | Youforia | West | CA |
2023 QuickBooks Qualifiers
School | Firm | Region | State |
---|---|---|---|
Elmwood Park High School | Alectrona | Midwest | IL |
PAUL D SCHREIBER SENIOR HIGH SCHOOL | Baby Assured | Long Island | NY |
Morris County School of Technology | BevBlast | NY Metro | NJ |
Lapeer County Education and Technology Center | Big Money Mu$ic | Midwest | MI |
Lapeer County Education and Technology Center | Bigger Sports | Midwest | MI |
HERRICKS HIGH SCHOOL | Cakes By Claude | Long Island | NY |
ISLIP HIGH SCHOOL | DIVI | Long Island | NY |
HERRICKS HIGH SCHOOL | Easy PC | Long Island | NY |
Westhampton Beach High School | EcoEats | Long Island | NY |
Forest Hills High School | Electrx | NYC | NY |
Academy of Finance and Enterprise | Eudora | NYC | NY |
The Academy of Mathematics, Science & Engineering | eZsqueeZ | NY Metro | NJ |
High School of Fashion Industries | FLY NY VE | NYC | NY |
Centennial High School | GoGather | West | CA |
VR Eaton High School | Healthy Hotspot | South | TX |
Blackman High School | Metaphor Inc. | South | TN |
Murrieta Valley High | Mode | West | CA |
PAUL D SCHREIBER SENIOR HIGH SCHOOL | Nectar | Long Island | NY |
VR Eaton High School | Neró | South | TX |
Geneva High School | Nomadic Nests | Midwest | IL |
South Pasadena Senior High | Odyssey | West | CA |
San Juan Hills High School | Paradice Coolers | West | CA |
Murrieta Valley High | Roasted | West | CA |
Bearden High School | Scraps Clothing Co. | South | TN |
Westminster High School | SpectaVision | West | CA |
Geneva High School | The Yacht Club | Midwest | IL |
Syosset High School | Thrive Healthy Living | Long Island | NY |
Westminster High School | UniSnax | West | CA |
Plainview-Old Bethpage JFK HS | Whey Better | Long Island | NY |
Ridgeview High | Youforia | West | CA |
School Name | Firm Name | Region | State |
---|---|---|---|
CONNETQUOT HIGH SCHOOL | D.R.E.A.M. | Long Island | NY |
ISLIP HIGH SCHOOL | DIVI | Long Island | NY |
Syosset High School | Drip | Long Island | NY |
HERRICKS HIGH SCHOOL | Easy PC | Long Island | NY |
Westhampton Beach High School | EcoEats | Long Island | NY |
JERICHO SENIOR HIGH SCHOOL | Elyts | Long Island | NY |
Syosset High School | Lunch BX | Long Island | NY |
SANFORD H CALHOUN HIGH SCHOOL | NaturalBOWLS | Long Island | NY |
PAUL D SCHREIBER SENIOR HIGH SCHOOL | Nectar | Long Island | NY |
HUNTINGTON HIGH SCHOOL | OMNIBUS | Long Island | NY |
LYNBROOK SENIOR HIGH SCHOOL | SmartSoles | Long Island | NY |
Syosset High School | Thrive Healthy Living | Long Island | NY |
Ann Arbor Skyline High School | Adastra | Midwest | MI |
Neuqua Valley High School | Catalyst Coffee | Midwest | IL |
Timothy Christian High School | Core | Midwest | IL |
Ann Arbor Skyline High School | MenÜ | Midwest | MI |
Minnetonka High School | MINNE-SORTA NICE CO. | Midwest | MN |
Academy of Finance and Enterprise | Eudora | New York City | NY |
High School for Arts and Business | Legacy Corporation | New York City | NY |
Edward R. Murrow High School | Matariki Media | New York City | NY |
Academy of Finance and Enterprise | Rekindle | New York City | NY |
Fort Hamilton High School | Umami | New York City | NY |
Morris County School of Technology | BevBlast | New York Metro | NJ |
Berks Career and Technology Center | Naturally Threaded | New York Metro | PA |
South River High School | WAVE | New York Metro | NJ |
John Jay High School | Evodia | Northeast | NY |
PITTSFORD-MENDON HIGH SCHOOL | Play It Forward | Northeast | NY |
Riverside High School | Global Goodies | South | SC |
NSITE High School | Illumilight | South | TX |
Cooper City High School | Koala Energy | South | FL |
Lawrence County High School | Nature Nooks | South | TN |
Wakefield High School | Podium Sports | South | NC |
Bearden High School | Scraps Clothing | South | TN |
Fort Lauderdale High School | Sip and Safe | South | FL |
VR Eaton High School | Stacessorys | South | TX |
Stockdale High School | Accelera | West | CA |
Fountain Valley High School | Bonsai Bento | West | CA |
Bakersfield High School | Food4Thought | West | CA |
Centennial High School | GoGather | West | CA |
Murrieta Valley | MODE | West | CA |
San Juan Hills | Neo | West | CA |
Bloomington | Social Shield | West | CA |
Ridgeview High | The Eco Depot | West | CA |
Ridgeview High | Youforia | West | CA |
2022-23 National Online Competitions
- E-Commerce Website
- Company Branding
- Elevator Pitch
- Fall D4D Competition
- Newsletter
- Video Commercial
- Spring D4D Competition
State | School | Firm | Region | Result | Star |
---|---|---|---|---|---|
NJ | The Academy of Mathematics, Science & Engineering | WheelFood | NY Metro | Top 10% | 5 |
PA | Berks Career & Technology Center | Naturally Threaded | NY Metro | Top 10% | 5 |
CA | Centennial High School | GoGather | West | Top 10% | 5 |
NJ | The Academy of Mathematics, Science & Engineering | eZsqueeZ | NY Metro | Top 10% | 5 |
CA | La Mirada HS | Gateway Odysseys | West | Top 10% | 5 |
CA | Century High School | Clarity | West | Top 10% | 5 |
CA | Walnut High School | Fetch | West | Top 10% | 5 |
CA | Fountain Valley High School | Bonsai Bento | West | Top 10% | 5 |
NY | Francis Lewis High School | Nuapps | NYC | Top 10% | 5 |
IL | Neuqua Valley High School | Affinity Eco | Midwest | Top 10% | 5 |
NY | West Hempstead Secondary School | At Your Service | Long Island | Top 10% | 5 |
TX | VR Eaton High School | Healthy Hotspot | South | Top 10% | 4.5 |
NY | Edward R. Murrow High School | Matariki Media | NYC | Top 10% | 4.5 |
IL | Waubonsie Valley High School | Quack Shack Clothing | Midwest | Top 10% | 4.5 |
NY | PITTSFORD-MENDON HIGH SCHOOL | Mighty Bites | Northeast | Top 10% | 4.5 |
CA | La Serna High School | Co-Vending | West | Top 10% | 4.5 |
MN | Minnetonka High School | MINNE-SORTA NICE CO. | Midwest | Top 10% | 4.5 |
NY | High School of Fashion Industries | FLY NY VE | NYC | Top 10% | 4.5 |
PA | Berks Career & Technology Center | Escential | NY Metro | Top 10% | 4.5 |
CA | Palm Springs High | Blue Agent | West | Top 10% | 4.5 |
NY | PITTSFORD-MENDON HIGH SCHOOL | Play It Forward | Northeast | Top 10% | 4.5 |
NJ | Robbinsville High School | PetPoint | NY Metro | Top 10% | 4.5 |
NY | HERRICKS HIGH SCHOOL | Easy PC | Long Island | Top 10% | 4.5 |
NY | Academy of Finance and Enterprise | Rekindle | NYC | Top 10% | 4.5 |
CA | Palisades Charter High | Power Hour | West | Top 25% | 4.5 |
NY | Syosset High School | Thrive Healthy Living | Long Island | Top 25% | 4.5 |
NY | Forest Hills High School | Electrx | NYC | Top 25% | 4.5 |
NY | JERICHO SENIOR HIGH SCHOOL | Plan YoU | Long Island | Top 25% | 4.5 |
CA | South Hills High | ReLace | West | Top 25% | 4.5 |
CA | Ridgeview High | The Eco Depot | West | Top 25% | 4.5 |
CA | Century High School | Needle & Thread | West | Top 25% | 4.5 |
IL | Waubonsie Valley High School | CRAVE | Midwest | Top 25% | 4.5 |
NY | PITTSFORD SUTHERLAND HIGH SCHOOL | Sports Nation VE | Northeast | Top 25% | 4.5 |
TX | VR Eaton High School | Staccessory | South | Top 25% | 4.5 |
NY | SUSAN E WAGNER HIGH SCHOOL | Outfit The World | NYC | Top 25% | 4.5 |
NY | JERICHO SENIOR HIGH SCHOOL | Elyts | Long Island | Top 25% | 4.5 |
MI | Stoney Creek High School | Adastra | Midwest | Top 25% | 4.5 |
CA | Bakersfield High | Food4Thought | West | Top 25% | 4.5 |
NJ | West Orange High School | PetZ LLC | NY Metro | Top 25% | 4.5 |
IL | Neuqua Valley High School | Summit Skincare | Midwest | Top 25% | 4.5 |
SC | Greer High School | Scrambld | South | Top 25% | 4.5 |
CA | Stockdale High | Accelera | West | Top 25% | 4.5 |
FL | CLEARWATER HIGH SCHOOL | SmartStock | South | Top 25% | 4.5 |
CA | San Juan Hills High School | Neo | West | Top 25% | 4.5 |
CA | Mount Miguel High | VE Live | West | Top 25% | 4.5 |
FL | Liberty Middle School | CARECOLLAR | South | Top 25% | 4.5 |
NY | COMSEWOGUE HIGH SCHOOL | SimpleCycle | Long Island | Top 25% | 4.5 |
NY | High School of Fashion Industries | ChelseaPets | NYC | Top 25% | 4.5 |
TX | Northside School of Innovation Technology and Entrepreneurship | Illumilight | South | Top 25% | 4.5 |
NJ | Morris Hills High School | Better Bins | NY Metro | Top 25% | 4.5 |
