On April 10, 2015, more than 675 students, teachers, industry professionals, and other guests gathered at the Joe and Vi Jacobs Center in San Diego, California for the 2015 San Diego Trade Show.
38 firms and 24 schools participated in the event, which took place only a few days prior to the 2015 Youth Business Summit. A full day of trading, selling, advertising,and networking ended with awards for competitions, including the Best Financial Statements, Best Video Commercial, and Best Marketing Projects.
Competition Results
Best Financial Statements
Place | VEI Firm | School |
1st | Reckless Off Road | Century HS |
2nd | Aqua Pura | Century HS |
3rd | Phoned-It | John F. Kennedy HS |
4th | Galaxy Glow | Century HS |
5th | Xtreme Comfort | St. Charles East HS |
6th | The Perfect Date | Mount Miguel HS |
7th | Cavalier Duct Tape Creations | Montclair HS |
8th | Cali Twist | Canyon Springs HS |
9th | Solar-Tek | Century HS |
10th | Camp Bow Wow | Coachella Valley HS |
HM | Cellfies | Rio Linda HS |
HM | Awaken | St. Charles North HS |
HM | Relacher Day Spa3 | Canyon Springs HS |
*HM – Honorable Mention
Best Catalog
PLACE | VEI Firm | School |
1st | Tech Styles | Oxford Academy |
2nd | Solar Tek | Century HS |
3rd | Cavalier Duct Tape Creations | Montclair HS |
4th | Pangea Multicultural Bakery & Café | Bloomington HS |
5th | Sportsanity, Inc. | Elizabeth Learning Center |
6th | DV8 | Elizabeth Learning Center |
7th | Aperio | Claremont HS |
8th | Kahve | Marina HS |
9th | Piede Pazesco | Coachella Valley HS |
10th | Reckless Off Road | Century HS |
HM | Silver Screen Cinema | Coachella Valley HS |
HM | TruFit | La Serna HS |
HM | Flight | Summit HS |
*HM – Honorable Mention
Best Video Commercial
PLACE | VEI Firm | School |
1st | McFly | Fountain Valley HS |
2nd | Wristi-Fi | Redlands HS |
3rd | Zico | Oxford Academy |
4th | DV8 | Elizabeth Learning Center |
5th | Clever Contraptions | St. Charles East HS |
6th | Reckless Off Road | Century HS |
7th | Silver Screen | Coachella Valley HS |
8th | Tech Styles | Oxford Academy |
9th | Cavalier Duct Tape Creations | Montclair HS |
10th | Solar Tek | Century HS |
HM | TruFit | La Serna HS |
HM | Camp Sparta | Redlands HS |
HM | Limitless | Elmwood HSd |
*HM – Honorable Mention
Best Website
Place | VEI Firm | School |
1st | The Perfect Date | Mount Miguel HS |
2nd | DV8 | Elizabeth Learning Center |
3rd | Tech Styles | Oxford Academy |
4th | Berry Light | Hoover HS |
5th | Studio 15 | La Sierra HS |
6th | Pangea Multicultural Bakery & Cafe | Bloomington HS |
7th | McFly | Fountain Valley HS |
8th | Reckless Off Road | Century HS |
9th | Awaken | St. Charles North HS |
10th | Relacher Day Spa | Canyon Springs HS |
HM | Wristi-Fi | Redlands HS |
HM | Apeiro | Claremont HS |
HM | Solar Tek | Century HS |
*HM – Honorable Mention
Best Video Marketing Plan
Place | VEI Firm | School |
1st | Galaxy Glow | Century HS |
2nd | Aqua Pura | Century HS |
3rd | Berry Light | Hoover HS |
4th | Tech Styles | Oxford Academy |
5th | Kahve | Marina HS |
6th | Inception | Mount Miguel HS |
7th | Phones It! | John F. Kennedy HS |
8th | Sip-N-Dip | Bloomington HS |
9th | Evo-Tech | La Mirada HS |
10th | Pangea Multicultural Bakery & Cafe | Bloomington HS |
HM | The Perfect Date | Mount Miguel HS |
HM | Zico | Oxford Academy |
HM | Cavalier Duct Tape Creations | Montclair HS |
*HM – Honorable Mention
Best Booth Design
Place | VEI Firm | School |
1st | DV8 | Elizabeth Learning Center |
2nd | The Perfect Date | Mount Miguel HS |
3rd | Berry Light Café | Hoover HS |
4th | Sip-N-Dip | Bloomington HS |
5th | Limitless | Elmwood HS |
6th | Sportsanity | Elizabeth Learning Center |
7th | Camp Bow Wow | Coachelle Valley HS |
8th | Clever Contraptions | St. Charles East HS |
9th | Trufit | La Serna HS |
10th | The Golden Jukebox | La Sierra HS |
HM | Flight | Summit HS |
HM | Wristi-Fi | Redlands HS |
HM | Relacher Day Spa | Canyon Springs HS |
HM | Aqua Pura | Century HS |
HM | Cavalier Duct Tape Creations | Montclair HS |
*HM – Honorable Mention
Best Salesmanship
Place | VEI Firm | School |
1st | Skyline Entertainment | St. Charles North HS |
2nd | Xtreme Comfort, Inc. | St. Charles East HS |
3rd | Studio 15 | La Sierra HS |
4th | Relacher Day Spa | Canyon Springs HS |
5th | Wristi-Fi | Redlands HS |
6th | Inception | Mount Miguel HS |
7th | Sportsanity | Elizabeth Learning Center |
8th | Cali Twist | Canyon Spring HS |
9th | Berry Light Café | Hoover HS |
10th | Tech Styles | Oxford Academy |
HM | Trufit | La Serna HS |
HM | Pangea Multicultural Bakery & Cafe | Bloomington HS |
HM | Limitless | Elmwood HS |
HM | aWaken | St. Charles North HS |
HM | Apeiro | Claremont HSda |
*HM – Honorable Mention
Best Marketing Projects
Place | VEI Firm | School |
1st | Limitless | Elmwood HS |
2nd | Camp Bow Wow | Coachella Valley HS |
3rd | Pangea Multicultural Bakery & Café | Bloomington HS |
4th | Berry Light Café | Hoover HS |
5th | The Perfect Date | Mount Miguel HS |
6th | Diamond Life | Ortega HS |
7th | Cavalier Duct Tape Creations | Montclair HS |
8th | Start City Sports | St. Charles North HS |
9th | Reckless Off-Road, Inc. | Century HS |
10th | McFly | Fountain Valley HS |
HM | Clever Contraptions | St Charles East HS |
HM | Relacher Day Spa | Canyon Springs HS |
HM | Xtreme Comfort | St. Charles East HS |
HM | Camp Sparta | Redlands |
HM | aWaken | St. Charles North HS |
*HM – Honorable Mention