On Friday, December 4 at Northern Illinois University-DeKalb Campus, twenty-three VEI Illinois firms competed in the 2015 Illinois Business Plan Competition. Despite an increase in the number of competing teams, Underwrapz finished in the top spot for the third year in a row. Both Underwrapz and the second place Envision North will advance to compete at the 2016 National Business Plan Competition in New York City on April 17, 2016.
All students did an amazing job and the judges were very impressed with the students’ work. Students will use the feedback from the judges to adjust business ideas throughout the year.
Top 3 Teams
Competition | Place | VE Firm | School | City | State |
---|---|---|---|---|---|
Advanced Website | 1st | Prime | Maine East HS | Park Ridge | IL |
Advanced Website | 2nd | Golden Ram Enterprises | Holt HS | Holt | MI |
Advanced Website | 3rd | Core Inc. | Timothy Christian HS | Elmhurst | IL |
Advanced Website | Top 25% | Blade | Maine East HS | Park Ridge | IL |
Best Booth | 1st | Area 304 | Geneva CUSD #304 | Geneva | IL |
Best Booth | 2nd | Limitless | Elmwood Park HS | Elmwood Park | IL |
Best Booth | 3rd | Unwind | Crystal Lake South HS | Crystal Lake | IL |
Company Newsletter | 1st | Clever Contraptions | St. Charles East HS | St. Charles | IL |
Company Newsletter | 2nd | Limitless | Elmwood Park HS | Elmwood Park | IL |
Company Newsletter | 3rd | Core Inc. | Timothy Christian HS | Elmhurst | IL |
Company Newsletter | Top 25% | Apex | Neuqua Valley HS | Naperville | IL |
Company Newsletter | Top 25% | Area304 | Geneva CUSD #304 | Geneva | IL |
Company Newsletter | Top 25% | Electric Avenue | St. Charles East HS | St. Charles | IL |
Company Newsletter | Top 25% | GoodieBox | Waubonsie Valley HS | Aurora | IL |
Company Newsletter | Top 25% | SmartHacks | Somonauk High School | Somonauk | IL |
Company Newsletter | Top 25% | Timber Tone | Civic Memorial HS | Bethalto | IL |
Company Newsletter | Top 25% | Xtreme Comfort, Inc. | St. Charles East HS | St. Charles | IL |
E-Commerce Website | 1st | Canopy | Rochester Adams HS | Rochester | IL |
E-Commerce Website | 2nd | Clever Contraptions | St. Charles East HS | St. Charles | IL |
E-Commerce Website | 3rd | Electric Avenue | St. Charles East HS | St. Charles | IL |
E-Commerce Website | Top 25% | 32 Below | Beech HS | Hendersonville | TN |
E-Commerce Website | Top 25% | Area304 | Geneva CUSD #304 | Geneva | IL |
E-Commerce Website | Top 25% | CA Enterprises | Carman Ainsworth HS | Flint Township | MI |
E-Commerce Website | Top 25% | Horizons | St. Charles North HS | St. Charles | IL |
E-Commerce Website | Top 25% | Never Ending | Metea Valley HS | Aurora | IL |
E-Commerce Website | Top 25% | Outside the Box | Fenton HS | Bensenville | IL |
Elevator Pitch | 1st | Goodie Box: Kevin Cong | Waubonsie Valley HS | Aurora | IL |
Elevator Pitch | 2nd | Tailored Tronics: Mariam Khan & Ethan Staub | Waubonsie Valley HS | Aurora | IL |
Elevator Pitch | 3rd | 32 Below: Josh Shetler | Beech HS | Hendersonville | TN |
Finance | 1st | Headlinerz | Waubonsie Valley HS | Aurora | IL |
Finance | 2nd | Goodie Box | Waubonsie Valley HS | Aurora | IL |
Finance | 3rd | Brillare | St. Charles North HS | St. Charles | IL |
Human Resources | 1st | Clever Contraptions | St. Charles East HS | St. Charles | IL |
Human Resources | 2nd | Never Ending | Metea Valley HS | Aurora | IL |
Human Resources | 3rd | Headlinerz | Waubonsie Valley HS | Aurora | IL |
Impact Marketing | 1st | Area 304 | Geneva CUSD #304 | Geneva | IL |
Impact Marketing | 2nd | Unwind | Crystal Lake South HS | Crystal Lake | IL |
Impact Marketing | 3rd | Apex | Neuqua Valley HS | Naperville | IL |
Marketing Plan | 1st | Goodie Box | Waubonsie Valley HS | Aurora | IL |
Marketing Plan | 2nd | Headlinerz | Waubonsie Valley HS | Aurora | IL |
Marketing Plan | 3rd | 32 Below | Beech HS | Hendersonville | TN |
Sales Materials | 1st | Prime | Maine East HS | Park Ridge | IL |
Sales Materials | 2nd | Limitless | Elmwood Park HS | Elmwood Park | IL |
Sales Materials | 3rd | Clever Contraptions | St. Charles East HS | St. Charles | IL |
Sales Materials | Top 25% | A.S.H. Realty | Owosse HS | Owosso | MI |
Sales Materials | Top 25% | Apex | Neuqua Valley HS | Naperville | IL |
Sales Materials | Top 25% | Core Inc | Timothy Christian HS | Elmhurst | IL |
Sales Materials | Top 25% | Electric Avenue | St. Charles East HS | St. Charles | IL |
Sales Materials | Top 25% | Golden Ram Health & Fitness | Holt HS | Holt | MI |
Sales Materials | Top 25% | Slurp | Careerline Tech Center | Holland | MI |
Sales Materials | Top 25% | CampUS | Cary-Grove High School | Cary | IL |
Sales Pitch | 1st | Goodie Box | Waubonsie Valley HS | Aurora | IL |
Sales Pitch | 2nd | Electric Avenue | St. Charles East HS | St. Charles | IL |
Sales Pitch | 3rd | Area 304 | Geneva CUSD #304 | Geneva | IL |
Video Commercial | 1st | Prime | Maine East HS | Park Ridge | IL |
Video Commercial | 2nd | Slurp | Careerline Tech Center | Holland | MI |
Video Commercial | 3rd | Affinity | Neuqua Valley HS | Naperville | IL |
Video Commercial | Top 25% | Catalyst | Neuqua Valley HS | Naperville | IL |
Video Commercial | Top 25% | Clever Contraptions | St. Charles East HS | St. Charles | IL |
Video Commercial | Top 25% | RamPride, Inc. | Montrose Hill-McCloy HS | Montrose | MI |
Video Commercial | Top 25% | Tailored Tronics | Waubonsie Valley HS | Aurora | IL |
Top 8 Teams
- Area 304, Geneva High School
- Envision North, Belvidere North High School
- Limitless, Elmwood Park High School
- MetaNova, Metea Valley High School
- NeverEnding, Metea Valley High School
- Prime, Maine East High School
- Skyline Entertainment, St. Charles North High School
- Underwrapz, Crystal Lake South High School