On April 19, 2016, more than 3,000 students, educators, business leaders, and industry professionals gathered together for the largest exhibition of practice businesses in the United States and the grand finale of the Youth Business Summit. Every industry from entertainment, to business services, to travel and tourism was on display as 175 student businesses from 7 countries exhibit and sell their products and services to consumers and businesses inside and outside of the VE program. Three of these businesses included those ran by middle schools students part of the VE-JV Career Academy.
Thank you to all students, teachers, administrators, judges, staff, business mentors and partners, volunteers, parents, special guest Carmen Fariña, our sponsors New York Life Foundation, FedEx, PIMCO Foundation, and TimeWarner, and our host 69th Regiment Armory.
View the 2016 Youth Business Summit Booklet for full list of participants.
Participants List
Competition Winners
Raffle Winners
Photos
Competition Winners
Best Booth – Gold Level
Firm | School | City | State | Contry | Presenter(s) | Place |
---|---|---|---|---|---|---|
Taste of the World | Century HS | Santa Ana | CA | USA | Bella Sirgy | 1 |
MatchWear | Francis Lewis HS | Queens | NY | USA | Sherry Chen, Harmukh Singh | 2 |
NuApps | Francis Lewis HS | Queens | NY | USA | Josue Grullon, Daniel Persaud | 3 |
Brooklyn's Sweet 'N Savory Catering | Fort Hamilton HS | Brooklyn | NY | USA | Fares Ayub, Peter Papamichalakis | Honorable Mention |
Alternate Reality Entertainment | Syosset HS | Syosset | NY | USA | Kevin Wang, Matt Weiss | Honorable Mention |
Fly Fashion NY | HS of Fashion Industries | NYC | NY | USA | Sitan Conde, Shaniyah Dent | Honorable Mention |
veBuy | Cooper City HS | Cooper City | FL | USA | Hunter Harrington, Logan Piper | Honorable Mention |
Essence | Mount St. Mary Academy | Kenmore | NY | USA | Marissa Brandel, Annie Mack | Honorable Mention |
PF "Stevia Lux Junior" LTD | National Trade & Banking HS | Sofia | Bulgaria | Nikola Belev, Kaloyan Raychev | Honorable Mention | |
The Pyramid | Centennial HS | Bakersfield | CA | USA | Daniel Garcia, Emily Taylor | Honorable Mention |
Off the Grid | Fountain Valley HS | Fountain Valley | CA | USA | Catherine Chau, Kahtlynn Ho | Honorable Mention |
Best Booth – Silver Level
Place | Team # | Student Name | School Name | State/ Country |
---|---|---|---|---|
1st | 42 | Aleksandra Delikostova | NATIONAL TRADE AND BANKING HIGH SCHOOL | Bulgaria |
1st | 42 | Bhupinder Singh | Academy of Finance and Enterprise | New York |
1st | 42 | Emily Puckett | JF Webb High School | North Carolina |
1st | 42 | Julianna Hartmann | Massapequa High School | New York |
1st | 42 | Krysten Walker | Piper High School | Florida |
1st | 42 | Lauren Civello | Walt Whitman | New York |
1st | 42 | Moses Ramos | Port Richmond HS | New York |
1st | 42 | Nyia Carr | Sarah E. Goode STEM Academy | Chicago |
1st | 42 | Yana Bellamy | St. James High School | South Carolina |
2nd | 32 | Max Cohen | Syosset High School | New York |
2nd | 32 | Ana Alonso | Jacqueline Kennedy Onassis | New York |
2nd | 32 | Asante Darrell | The Berkeley Institute | Bermuda |
2nd | 32 | Cayla Yellen | Cooper City High | Florida |
2nd | 32 | Durrell Forbes | Piper High School | Florida |
2nd | 32 | Joel Robinson | Piper High School | Florida |
2nd | 32 | Kiara Laraissa | Sekolah HighScope | Indonesia |
3rd | 10 | Ana Carolina da Silveira e Silva | Escola de Formação Gerencial EFG - SEBRAE/MG | Brazil |
3rd | 10 | Assyla Ridha Adhani | Sekolah HighScope | Indonesia |
3rd | 10 | Bryce Tricas | Northwood High School | North Carolina |
3rd | 10 | Hashim Ayesh | East Wake | North Carolina |
3rd | 10 | Huda Khelalfa | HLA Gernsbach | Germany |
3rd | 10 | Joshua Gill | Bearden High School | Tennessee |
3rd | 10 | Josue Grullon | Francis Lewis High School | New York |
3rd | 10 | Karla Escobedo | Century High School | California |
4th | 15 | Nele Franken | PXL | Belgium |
4th | 15 | Muhammad Rizaldi Tabrani | Sekolah HighScope Indonesia | Indonesia |
4th | 15 | Ester Carvalhaes Coutinho | Escola de Formação Gerencial EFG - SEBRAE/MG | Brazil |
4th | 15 | Jackie McBride | Murrieta Valley | California |
4th | 15 | Analise Hernandez | Elmwood Park High School | Illinois |
4th | 15 | Laura Garrido | Centennial High School | California |
4th | 15 | Taylor Hunter | Advanced Technology Center | Virginia |
4th | 15 | Raya Yang | Francis Lewis High School | New York |
Best Sales Pitch – Gold Level
School Name | Firm Name | State | Award |
---|---|---|---|
Bucket List | Waubonsie Valley High School | IL | Gold |
Polyglot Translations | New Dorp High School | NY | Gold |
Piece of Cake | Ewing High School | NJ | Gold |
Dash | Richmond Hill | NY | Gold |
Evo Tech | Patchogue Medford | NY | Gold |
Flip Chip | Syosset High School | NY | Gold |
Lucid Investment Financial Enterprise | High School of Economy and Finance | NY | Gold |
Prestige Worldwide: Backyard Entertainment | Islip High School | NY | Gold |
ReImagin3D | Francis Lewis High School | NY | Gold |
Vitality Inc. | Bearden High School | TN | Gold |
Sweet Tooth Industries | John Adams High School | NY | Silver |
Limitless | Elmwood Park High School | IL | Silver |
TruView VR | Mepham High School | NY | Silver |
99 @ Adventures | Berks Career and Technology | PA | Silver |
Catalyst | Neuqua Valley High School | IL | Silver |
Nice Pops | Syosset High School | NY | Silver |
Nuapps | Francis Lewis High School | NY | Silver |
Stevia Lux Junior | National Trade and Banking High School | Bulgaria | Silver |
VE-JV Vitra Vision | JHS 259 - William McKinley | NY | Silver |
What’s in the Box? | Centereach High School | NY | Silver |
Website – Gold Level
Firm | School | City | State | Ranking |
---|---|---|---|---|
Bumble | Bakersfield HS | Bakersfield | CA | 1st Place |
Flip Chip | Syosset HS | Syosset | NY | 2nd Place |
Pinya Linya | Murrieta Valley HS | Murrieta Valley | CA | 3rd Place |
The Pyramid | Centennial HS | Bakersfield | CA | 4th Place |
ROC Security | G.W. Hewlett HS | Hewlett | NY | 5th Place |
ReImagin3D | Francis Lewis HS | Fresh Meadows | NY | 6th Place |
Website – Silver Level
Firm | School | City | State | Ranking |
---|---|---|---|---|
ManGo | Murrieta Valley HS | Murrieta Valley | CA | 7th Place |
Poseidon Pure | Sanford H. Calhoun HS | Merrick | NY | 8th Place |
Spire | Parkway West HS | Chesterfield | MO | 9th Place |
Zenith | Westhampton Beach HS | Westhampton Beach | NY | 10th Place |
Auggies | Cary Grove HS | Cary Grove | IL | 11th Place |
Power Up | Santa Barbara HS | Santa Barbara | CA | 12th Place |
Off the Grid | Fountain Valley HS | Fountain Valley | CA | 13th Place |
Spokes | James Logan HS | Oakland | CA | 14th Place |
Brooklyn's Sweet N Savory Catering | Fort Hamilton HS | Brooklyn | NY | 15th Place |
Globalyze Web & Design | Advanced Technology Center | Virginia Beach | VA | 16th Place |
Catalog – Gold Level
Competition | Place | VE Firm | School | City | State |
---|---|---|---|---|---|
Company Branding | 1st | Summit Design & Development | Advanced Technology Center | Virginia Beach | VA |
Company Branding | 2nd | At Your Service | West Hempstead High School | West Hempstead | NY |
Company Branding | 3rd | A Helping Hand | West Hempstead High School | West Hempstead | NY |
Company Newsletter | 1st | The Blend Caves | Orange High School | Hillsborough | NC |
Company Newsletter | 2nd | Southern Prestige | Spartanburg High School | Spartanburg | SC |
Company Newsletter | 3rd | Pharside | Carolina Forest High School | Myrtle Beach | SC |
E-Commerce Website | 1st | At Your Service | West Hempstead High School | West Hempstead | NY |
E-Commerce Website | 2nd | A Helping Hand | West Hempstead High School | West Hempstead | NY |
E-Commerce Website | 3rd | Summit Design & Development | Advanced Technology Center | Virginia Beach | VA |
Sales Materials | 1st | At Your Service | West Hempstead High School | West Hempstead | NY |
Sales Materials | 2nd | A Helping Hand | West Hempstead High School | West Hempstead | NY |
Sales Materials | 3rd | Envision | George Washington High School | Danville | VA |
Video Commercial | 1st | A Helping Hand | West Hempstead High School | West Hempstead | NY |
Video Commercial | 2nd | At Your Service | West Hempstead High School | West Hempstead | NY |
Video Commercial | 3rd | Summit Design & Development | Advanced Technology Center | Virginia Beach | VA |
Elevator Pitch | 1st | 3t Certa | South Granville High School | Creedmoor | NC |
Elevator Pitch | 2nd | A Helping Hand | West Hempstead High School | West Hempstead | NY |
Elevator Pitch | 3rd | At Your Service | West Hempstead High School | West Hempstead | NY |
Human Resources Case Study | 1st | The Blend Caves | Orange High School | Hillsborough | NC |
Human Resources Case Study | 2nd | A Helping Hand | West Hempstead High School | West Hempstead | NY |
Human Resources Case Study | 3rd | Pharside | Carolina Forest High School | Myrtle Beach | SC |
Impact Marketing | 1st | ModernTech | George Washington High School | Danville | VA |
Impact Marketing | 2nd | Oh, Guac-O-Taco | Wantagh High School | Wantagh | NY |
Impact Marketing | 3rd | Pharside | Carolina Forest High School | Myrtle Beach | SC |
Marketing Case Study | 1st | A Helping Hand | West Hempstead High School | West Hempstead | NY |
Marketing Case Study | 2nd | The Blend Caves | Orange High School | Hillsborough | NC |
Marketing Case Study | 3rd | At Your Service | West Hempstead High School | West Hempstead | NY |
Booth Design | 1st | Envision | George Washington High School | Danville | VA |
Booth Design | 2nd | Oh, Guac-O-Taco | Wantagh High School | Wantagh | NY |
Booth Design | 3rd | At Your Service | West Hempstead High School | West Hempstead | NY |
Salesmanship | 1st | Pharside | Carolina Forest High School | Myrtle Beach | SC |
Salesmanship | 2nd | Envision | George Washington High School | Danville | VA |
Salesmanship | 3rd | Flashpackz | Salem High School | Virginia Beach | VA |
Video Commercial | 1st | A Helping Hand | West Hempstead High School | West Hempstead | NY |
Video Commercial | 2nd | At Your Service | West Hempstead High School | West Hempstead | NY |
Video Commercial | 3rd | Summit Design & Development | Advanced Technology Center | Virginia Beach | VA |
Employees' Choice for Best Booth | At Your Service | West Hempstead High School | West Hempstead | NY |
Catalog – Silver Level
Competition | Level | Place | Firm | High School | City | State | Country |
---|---|---|---|---|---|---|---|
WOW Factor | Gold | 1st | Clear Coast Eyewear | Murrieta Valley | Murrieta | CA | USA |
WOW Factor | Gold | 2nd | Bespoke | Marina | Huntington Beach | CA | USA |
WOW Factor | Gold | 3rd | West Coast Soap | Moorpark | Moorpark | CA | USA |
WOW Factor | Gold | Relacher Day Spa | Canyon Springs | Moreno Valley | CA | USA | |
WOW Factor | Gold | Restube | HLA Gernsbach | Gernsbach | DEU | Germany | |
WOW Factor | Silver | El Bigote | Samueli Academy | Santa Ana | CA | USA | |
WOW Factor | Silver | Solemates | Murrieta Valley | Murrieta | CA | USA | |
WOW Factor | Silver | Bloc | South Pasadena | South Pasadena | CA | USA | |
WOW Factor | Silver | Podz | South Pasadena | South Pasadena | CA | USA | |
WOW Factor | Silver | Wai Aquaponics | Thousand Oaks | Thousand Oaks | CA | USA | |
WOW Factor | Bronze | Power Cloud | Century | Santa Ana | CA | USA | |
WOW Factor | Bronze | Infusso | Samueli Academy | Santa Ana | CA | USA | |
WOW Factor | Bronze | New Frontier | Palm Springs | Palm Springs | CA | USA | |
WOW Factor | Bronze | Taste of the World | Century | Santa Ana | CA | USA | |
WOW Factor | Bronze | Lockdown | James Logan | Union City | CA | USA | |
Marketing Plan | Gold | 1st | Podz | South Pasadena | South Pasadena | CA | USA |
Marketing Plan | Gold | 2nd | Drone Visions | La Mirada | La Mirada | CA | USA |
Marketing Plan | Gold | 3rd | Journey | South Pasadena | South Pasadena | CA | USA |
Marketing Plan | Gold | Solemates | Murrieta Valley | Murrieta | CA | USA | |
Marketing Plan | Gold | Electric Avenue | St. Charles East | St. Charles | IL | USA | |
Marketing Plan | Silver | Atlas | La Mirada | La Mirada | CA | USA | |
Marketing Plan | Silver | Lumiere | Golden West | Visalia | CA | USA | |
Marketing Plan | Silver | Anomalous | Bakersfield | Bakersfield | CA | USA | |
Marketing Plan | Silver | Basix | Centennial | Bakersfield | CA | USA | |
Marketing Plan | Silver | Relacher Day Spa | Canyon Springs | Moreno Valley | CA | USA | |
Marketing Plan | Bronze | New Frontier | Palm Springs | Palm Springs | CA | USA | |
Marketing Plan | Bronze | Restube | HLA Gernsbach | Gernsbach | DEU | Germany | |
Marketing Plan | Bronze | Bloc | South Pasadena | South Pasadena | CA | USA | |
Marketing Plan | Bronze | Clear Coast Eyewear | Murrieta Valley | Murrieta Valley | CA | USA | |
Marketing Plan | Bronze | Infusso | Samueli Academy | Santa Ana | CA | USA | |
Marketing Plan | Bronze | Area 304 | Geneva CUSD#304 | Geneva | IL | USA | |
Financial Statements | Gold | 1st | Xtreme Comfort, Inc. | St. Charles East | St. Charles | IL | USA |
Financial Statements | Gold | 2nd | Clear Coast Eyewear | Murrieta Valley | Murrieta | CA | USA |
Financial Statements | Gold | 3rd | Culture Crate | Samueli Academy | Santa Ana | CA | USA |
Financial Statements | Gold | Electric Avenue | St. Charles East | St. Charles | IL | USA | |
Financial Statements | Gold | Solemates | Murrieta Valley | Murrieta | CA | USA | |
Financial Statements | Silver | Blue Print | Francis Lewis | Fresh Meadows | NY | USA | |
Financial Statements | Silver | Bloc | South Pasadena | South Pasadena | CA | USA | |
Financial Statements | Silver | Basix | Centennial | Bakersfield | CA | USA | |
Financial Statements | Silver | Infusso | Samueli Academy | Santa Ana | CA | USA | |
Financial Statements | Silver | Journey | South Pasadena | South Pasadena | CA | USA | |
Financial Statements | Bronze | Anomalous | Bakersfield | Bakersfield | CA | USA | |
Financial Statements | Bronze | New Frontier | Palm Spring | Santa Ana | CA | USA | |
Financial Statements | Bronze | Flagship, Inc. | Homestead | Cupertino | CA | USA | |
Financial Statements | Bronze | Catalyst | Neuqua Valley | Naperville | IL | USA | |
Human Resources | Gold | 1st | Matchwear | Francis Lewis | Fresh Meadows | NY | USA |
Human Resources | Gold | 2nd | Clear Coast Eyewear | Murrieta Valley | Murrieta | CA | USA |
Human Resources | Gold | 3rd | Solemates | Murrieta Valley | Murrieta | CA | USA |
Human Resources | Gold | Anomalous | Bakersfield | Bakersfield | CA | USA | |
Human Resources | Gold | Never Ending | Metea Valley | Aurora | IL | USA | |
Human Resources | Silver | Provelt | Roosevelt | Fresno | CA | USA | |
Human Resources | Silver | Basix | Centennial | Bakersfield | CA | USA | |
Human Resources | Silver | Xtreme Comfort, Inc. | St. Charles East | St. Charles | IL | USA | |
Human Resources | Silver | Infusso | Samueli Academy | Santa Ana | CA | USA | |
Human Resources | Silver | Catalyst | Neuqua Valley | Naperville | IL | USA | |
Human Resources | Bronze | Atlas | La Mirada | La Mirada | CA | USA | |
Human Resources | Bronze | Connexus | Century | Santa Ana | CA | USA | |
Human Resources | Bronze | Limitless | Elmwood Park | Elmwood Park | IL | USA | |
Human Resources | Bronze | Affinity | Nequa Valley | Naperville | IL | USA | |
Human Resources | Bronze | Bloc | South Pasadena | South Pasadena | CA | USA | |
Elevator Pitch | Gold | 1st | Claws & Paws Paradise | Deer Valley | Deer Valley | CA | USA |
Elevator Pitch | Gold | 2nd | Xtreme Comfort, Inc. | St. Charles East | St. Charles | IL | USA |
Elevator Pitch | Gold | 3rd | Culture Crate | Samueli Academy | Santa Ana | CA | USA |
Elevator Pitch | Gold | Anomalous | Bakersfield | Bakersfield | CA | USA | |
Elevator Pitch | Gold | Signum | Century | Santa Ana | CA | USA | |
Elevator Pitch | Silver | High School Hire | James Logan | Union City | CA | USA | |
Elevator Pitch | Silver | Flagship, Inc. | Homestead | Cupertino | CA | USA | |
Elevator Pitch | Silver | Lumiere | Golden West | Visalia | CA | USA | |
Elevator Pitch | Silver | West Coast Soap | Moorpark | Moorpark | CA | USA | |
Elevator Pitch | Silver | Atlas | La Mirada | La Mirada | CA | USA | |
Elevator Pitch | Bronze | Basix | Centennial | Bakersfield | CA | USA | |
Elevator Pitch | Bronze | Clear Coast Eyewear | Murrieta Valley | Murrieta | CA | USA | |
Elevator Pitch | Bronze | Infusso | Samueli Academy | Santa Ana | CA | USA | |
Elevator Pitch | Bronze | Solemates | Murrieta Valley | Murrieta | CA | USA | |
Venture Challenge | Gold | 1st | Bloc | South Pasadena | South Pasadena | CA | USA |
Venture Challenge | Gold | 2nd | Drone Vision | La Mirada | La Mirada | CA | USA |
Venture Challenge | Gold | 3rd | Retro Surf | Moorpark | Moorpark | CA | USA |
Venture Challenge | Gold | Lockdown | James Logan | Union City | CA | USA | |
Venture Challenge | Gold | Clear Coast Eyewear | Murrieta Valley | Murrieta | CA | USA | |
Venture Challenge | Silver | High School Hire | James Logan | Union City | CA | USA | |
Venture Challenge | Silver | Provelt | Roosevelt | Fresno | CA | USA | |
Venture Challenge | Silver | New Frontier | Palm Springs | Palm Springs | CA | USA | |
Employee Handbook | Gold | 1st | Relacher Day Spa | Canyon Springs | Moreno Valley | CA | USA |
Employee Handbook | Gold | 2nd | Blueprint | Francis Lewis | Fresh Meadows | NY | USA |
Employee Handbook | Gold | 3rd | Connexus | Century | Santa Ana | CA | USA |
Employee Handbook | Gold | Chargi - fi | Lemoore | Lemoore | CA | USA | |
Employee Handbook | Gold | Infusso | Samueli Academy | Santa Ana | CA | USA | |
Employee Handbook | Silver | Atlas | La Mirada | La Mirada | CA | USA | |
Employee Handbook | Silver | Bloc | South Pasadena | South Pasadena | CA | USA | |
Employee Handbook | Silver | Lumiere | Golden West | Visalia | CA | USA | |
Employee Handbook | Silver | Anomalous | Bakersfield | Bakersfield | CA | USA | |
Employee Handbook | Silver | New Frontier | Palm Springs | Palm Springs | CA | USA | |
Employee Handbook | Bronze | Retro Surf | Moorpark | Moorpark | CA | USA | |
Employee Handbook | Bronze | El Bigote | Samueli Academy | Santa Ana | CA | USA | |
Employee Handbook | Bronze | Solemates | Murrieta Valley | Murrieta | IL | USA | |
Employee Handbook | Bronze | Clear Coast Eyewear | Murrieta Valley | Murrieta | IL | USA | |
Employee Handbook | Bronze | Apex | Neuqua Valley | Naperville | IL | USA | |
Video Commercial | Gold | 1st | Bloc | South Pasadena | South Pasadena | CA | USA |
Video Commercial | Gold | 2nd | Lumiere | Golden West | Visalia | CA | USA |
Video Commercial | Gold | 3rd | Wai Aquaponics | Thousand Oaks | Thousand Oaks | CA | USA |
Video Commercial | Gold | Drone Vision | La Mirada | La Mirada | CA | USA | |
Video Commercial | Gold | Xtreme Comfort, Inc. | St. Charles East | St. Charles | IL | USA | |
Video Commercial | Silver | Hygiene2you | Millikan | Long Beach | CA | USA | |
Video Commercial | Silver | Claws & Paws Paradise | Deer Valley | Deer Valley | CA | USA | |
Video Commercial | Silver | New Frontier | Palm Springs | Palm Springs | CA | USA | |
Video Commercial | Silver | Solemates | Murrieta Valley | Murrieta | CA | USA | |
Video Commercial | Silver | Anomalous | Bakersfield | Bakersfield | CA | USA | |
Video Commercial | Bronze | El Bigote | Samueli Academy | Santa Ana | CA | USA | |
Video Commercial | Bronze | Journey | South Pasadena | South Pasadena | CA | USA | |
Video Commercial | Bronze | Podz | South Pasadena | South Pasadena | CA | USA | |
Video Commercial | Bronze | Retro Surf | Moorpark | Moorpark | CA | USA | |
Video Commercial | Bronze | Hydration to the World | Lemoore | Lemoore | CA | USA | |
Company Branding | Gold | 1st | El Bigote | Samueli Academy | Santa Ana | CA | USA |
Company Branding | Gold | 2nd | Bloc | South Pasadena | South Pasadena | CA | USA |
Company Branding | Gold | 3rd | Claws & Paws Paradise | Deer Valley | Deer Valley | CA | USA |
Company Branding | Gold | Anomalous | Bakersfield | Bakersfield | CA | USA | |
Company Branding | Gold | Lockdown | James Logan | Union City | CA | USA | |
Company Branding | Silver | Blueprint | Francis Lewis | Fresh Meadows | NY | USA | |
Company Branding | Silver | Culture Crate | Samueli Academy | Santa Ana | CA | USA | |
Company Branding | Silver | Affinity | Neuqua Valley | Naperville | IL | USA | |
Company Branding | Silver | VE Radio | Mt. Miguel | Mt. Miguel | CA | USA | |
Company Branding | Silver | Lumiere | Golden West | Visalia | CA | USA | |
Company Branding | Bronze | Never Ending | Metea Valley | Aurora | IL | USA | |
Company Branding | Bronze | Signum | Century | Santa Ana | CA | USA | |
Company Branding | Bronze | Bespoke | Marina | Sarip Panyp | CA | USA | |
Company Branding | Bronze | High School Hire | James Logan | Union City | CA | USA | |
Company Branding | Bronze | ArcTik | Phoenix | Phoenix | OR | USA |
Photos
Photos courtesy of Jeffrey Holmes. Full galleries coming soon.
[custom_gallery source=”media: 14001,14002,14003,14004,14005,14006,14007,14008,14009,14010,14011,14012,14013,14014,14015,14016,14017,14018,14019,14020,14021,14022,14023,14024,14025,14026,14027,14028,14029,14030,14031,14032,14033,14034,14035,14036,14037,14038,14039,14040,14041,14042,14043,14044,14045,14046,14047,14048,14049,14050,14051,14052,14053,14054,14055,14056,14057,14058,14059,14060,14061,14062,14063,14064,14065,14066,14067,14068,14069,14070,14071,14072,14073,14074,14075,14076,14077,14078,14079,14080,14081,14082,14083,14084,14085,14086,14087,14088,14089,14090,14091,14092,14093,14094,14095,14096,14097,14098,14099,14100,14101,14102,14103,14104,14105″ limit=”100″ link=”lightbox” width=”460″ height=”350″ title=”never”]