
Global Innovation Challenge
View Program Page
Mentors
| Mentor | Company/Affiliation | Team |
|---|---|---|
| Azra Zukanovic | Intuit | 1 |
| James Astor | Intuit | 1 |
| Kaivalya Murthy | Intuit | 1 |
| Julia Regan | Intuit | 2 |
| Loren Lacy | Intuit | 2 |
| Nitin Garg | Intuit | 3 |
| Rachel Klar | Intuit | 3 |
| Anna-mary Geist | Intuit | 4 |
| Ocean Zhang | Intuit | 4 |
| Alejandro Germenos | Intuit | 5 |
| Nicole Giaimo | Intuit | 5 |
| Sean Kinghorn | Intuit | 5 |
| Ray Johnson | HSBC | 6 |
| Sandra D Solomon | HSBC | 7 |
| Wuwei Chen | HSBC | 8 |
| Laurie Yartha | HSBC | 9 |
| Marco Taylor | BNP Paribas | 10 |
| Mary Sourial | BNP Paribas | 10 |
| Nabih Naynya | BNP Paribas | 10 |
| Sriram Chandrasekaran | BNP Paribas | 10 |
| Cornelia MacFadyen | BNP Paribas | 11 |
| Jacques Przybylak | BNP Paribas | 11 |
| Valmir Dias | BNP Paribas | 11 |
| Zhiping Jin | BNP Paribas | 11 |
| Daniela Espinel | BNP Paribas | 12 |
| Katherine Baxter | BNP Paribas | 12 |
| Neal Hasan | BNP Paribas | 12 |
| Saif Kawash | BNP Paribas | 12 |
| Julie Pallanchier | BNP Paribas | 13 |
| Srini Bonda | BNP Paribas | 13 |
| Ted Sheen | BNP Paribas | 13 |
| Tom Dunham | BNP Paribas | 13 |
| Aubrey Means | BNP Paribas | 14 |
| Chloe Jimenez | BNP Paribas | 14 |
| Denis Omeara | BNP Paribas | 14 |
| Hemavathy Kothandan | BNP Paribas | 14 |
| Cheryl Feldesman | BNP Paribas | 15 |
| Craig Stansbury | BNP Paribas | 15 |
| Sohaib Naim | BNP Paribas | 15 |
| Umu Wagie | BNP Paribas | 15 |
Preliminary Round Judges
| Judge | Company/Affiliation |
|---|---|
| Heather Nemeth | Intuit |
| James Astor | Intuit |
| Jason Reynolds | Intuit |
| Julia Regan | Intuit |
| Karla Readshaw | Intuit |
| Ray Johnson | HSBC |
| Sandra D Solomon | HSBC |
| Wuwei Chen | HSBC |
| Cambyse Parsi | BNP Paribas |
| Katerina Trostmann | BNP Paribas |
| Martin Rogez | BNP Paribas |
Championship Round Judges
| Judge | Company/Affiliation |
|---|---|
| Florence Pourchet | BNP Paribas |
| Helen Avery | UK Green Finance Institute |
| Hervé P. Duteil | BNP Paribas |
| Kelly Fisher | HSBC |
| Sean Kinghorn | Intuit |
National Business Plan Competition
View Program Page
Regional Round Judges
| Judge | Competition |
|---|---|
| Abdel-Kader Ben-Mohamed | NYC & NY Metro Regional Business Plan Competiton |
| Adva Prof. Adva Dinur | NYC & NY Metro Regional Business Plan Competiton |
| Alexa Perez-Velazquez | Long Island Regional Business Plan Competition |
| Amanda McNulty | Northeast Regional Business Plan Competition |
| Amanda Sauer | West Regional Business Plan Competition |
| Andrea Lizak | Northeast Regional Business Plan Competition |
| Andrew Fekete | Great Lakes Regional Business Plan Competition |
| Angel Cottrell | West Regional Business Plan Competition |
| Angelo Scialfa | NYC & NY Metro Regional Business Plan Competiton |
| Angie Boyd Chambers | South Regional Business Plan Competition |
| Annette Fontana | Long Island Regional Business Plan Competition |
| Annie Law | Long Island Regional Business Plan Competition |
| Anthony Debellis | NYC & NY Metro Regional Business Plan Competiton |
| Prof. Ari Kissiloff | NYC & NY Metro Regional Business Plan Competiton |
| Dr. Arman Nikman | NYC & NY Metro Regional Business Plan Competiton |
| Ashley John | Great Lakes Regional Business Plan Competition |
| Barry Philips | South Regional Business Plan Competition |
| Beth Grossman | NYC & NY Metro Regional Business Plan Competiton |
| Betsy Whitlow | South Regional Business Plan Competition |
| Bill Demmin | West Regional Business Plan Competition |
| Bill Schmidtgall | Great Lakes Regional Business Plan Competition |
| Bill Zobel | South Regional Business Plan Competition |
| Bob Burch | Northeast Regional Business Plan Competition |
| Bob Venhousen | Great Lakes Regional Business Plan Competition |
| Bonnie Rohde | NYC & NY Metro Regional Business Plan Competiton |
| Bradley Wolff | Long Island Regional Business Plan Competition |
| Brandon Burke | Long Island Regional Business Plan Competition |
| Brian Javeline | Florida Regional Business Plan Competition |
| Brian Owens | Long Island Regional Business Plan Competition |
| Carol Erdmann | Long Island Regional Business Plan Competition |
| Caroline Sanchez | Florida Regional Business Plan Competition |
| Carolyn Mullins | South Regional Business Plan Competition |
| Carson Capanash | West Regional Business Plan Competition |
| Chad Walerstein | Long Island Regional Business Plan Competition |
| Charles Eason | West Regional Business Plan Competition |
| Charles Presti | NYC & NY Metro Regional Business Plan Competiton |
| Charlotte Ogorek | Great Lakes Regional Business Plan Competition |
| Cheryl Cooper | Great Lakes Regional Business Plan Competition |
| Chih Tien | West Regional Business Plan Competition |
| Chip Reeves | Great Lakes Regional Business Plan Competition |
| Chris Chambers | Long Island Regional Business Plan Competition |
| Christa Cersosimo | Northeast Regional Business Plan Competition |
| Christof Winkler | NYC & NY Metro Regional Business Plan Competiton |
| Chuck Miles | Great Lakes Regional Business Plan Competition |
| Cindy Jonke | Great Lakes Regional Business Plan Competition |
| Claudia Carrion | Florida Regional Business Plan Competition |
| Clay Brown | West Regional Business Plan Competition |
| Craig Ferrantino | Long Island Regional Business Plan Competition |
| Darius Williams | Long Island Regional Business Plan Competition |
| David Edstrom | Great Lakes Regional Business Plan Competition |
| David Lee | West Regional Business Plan Competition |
| David Tran | NYC & NY Metro Regional Business Plan Competiton |
| Dawn England | Great Lakes Regional Business Plan Competition |
| Derinda Zubek | West Regional Business Plan Competition |
| Diana Sierra | Florida Regional Business Plan Competition |
| Diane Castonguay | Long Island Regional Business Plan Competition |
| Donna Goldsmith | Long Island Regional Business Plan Competition |
| Doug Pummell | Great Lakes Regional Business Plan Competition |
| Douglas Carothers | West Regional Business Plan Competition |
| Douglas Kahn | Great Lakes Regional Business Plan Competition |
| Ed Eisenstein | Long Island Regional Business Plan Competition |
| Elaine Garrison | South Regional Business Plan Competition |
| Elizabeth Pooran | Long Island Regional Business Plan Competition |
| Elizabeth Venuti | Long Island Regional Business Plan Competition |
| Ellen Palazzo | Long Island Regional Business Plan Competition |
| Ellen Pitrelli | Long Island Regional Business Plan Competition |
| Ellen Shurgan | Long Island Regional Business Plan Competition |
| Emily Pickett | Florida Regional Business Plan Competition |
| Felicia Demos | South Regional Business Plan Competition |
| Gary Hutchison | Great Lakes Regional Business Plan Competition |
| Gillian Umstead | NYC & NY Metro Regional Business Plan Competiton |
| Gioia Bales | Long Island Regional Business Plan Competition |
| Gloria Colmenares | West Regional Business Plan Competition |
| Gordana Lakicevic | West Regional Business Plan Competition |
| Gray Parrish | South Regional Business Plan Competition |
| Greg Farber | Florida Regional Business Plan Competition |
| Gregory Marvin | South Regional Business Plan Competition |
| Gretchen Schwalbach | Long Island Regional Business Plan Competition |
| Heidi Schall | Great Lakes Regional Business Plan Competition |
| Dr. Herb Sherman | NYC & NY Metro Regional Business Plan Competiton |
| Ilkania Maldonado | Long Island Regional Business Plan Competition |
| Jake Klarman | Long Island Regional Business Plan Competition |
| Jake Stuebbe | West Regional Business Plan Competition |
| James Marino | Long Island Regional Business Plan Competition |
| Jane Tyler | South Regional Business Plan Competition |
| Janea' Benton | West Regional Business Plan Competition |
| Jared Lake | Long Island Regional Business Plan Competition |
| Jay Evenhouse | Great Lakes Regional Business Plan Competition |
| Jay Rajan | NYC & NY Metro Regional Business Plan Competiton |
| Jeffrey Bell | West Regional Business Plan Competition |
| Jennifer Gallino Weil | Long Island Regional Business Plan Competition |
| Jennifer Patten | Great Lakes Regional Business Plan Competition |
| Jeremi Griggs | South Regional Business Plan Competition |
| Jerry Lepchenske | Great Lakes Regional Business Plan Competition |
| Jessica Insalaco | Long Island Regional Business Plan Competition |
| Jillian Berg | Long Island Regional Business Plan Competition |
| Jim Hop | Great Lakes Regional Business Plan Competition |
| Jim Vanmaaren | Northeast Regional Business Plan Competition |
| Joan Presti | NYC & NY Metro Regional Business Plan Competiton |
| Joe Longo | South Regional Business Plan Competition |
| Joe Wilson | South Regional Business Plan Competition |
| John DeBiase | Long Island Regional Business Plan Competition |
| John Gustincic | Great Lakes Regional Business Plan Competition |
| Johnny Bass | South Regional Business Plan Competition |
| Prof. Jonathan Rosenberg | NYC & NY Metro Regional Business Plan Competiton |
| Jonathan Gutierrez | Long Island Regional Business Plan Competition |
| Joseph Cavallo | Long Island Regional Business Plan Competition |
| Joseph Swords | Northeast Regional Business Plan Competition |
| Josh Fienberg | Florida Regional Business Plan Competition |
| Juan Viruet | Florida Regional Business Plan Competition |
| Julia Sutton | Florida Regional Business Plan Competition |
| Junior Lucena | NYC & NY Metro Regional Business Plan Competiton |
| Karen VanProoyen | Great Lakes Regional Business Plan Competition |
| Keisha Buckanan | Florida Regional Business Plan Competition |
| Kenneth Otstot | West Regional Business Plan Competition |
| Kim Justeson | NYC & NY Metro Regional Business Plan Competiton |
| Kristine Morcos | West Regional Business Plan Competition |
| Kyle Duey | West Regional Business Plan Competition |
| Laura Schroeder | Northeast Regional Business Plan Competition |
| Lauren Cursiter | Long Island Regional Business Plan Competition |
| Lena Presti | NYC & NY Metro Regional Business Plan Competiton |
| Leslie Stubin | NYC & NY Metro Regional Business Plan Competiton |
| Lisa Kiplinger-Kennedy | West Regional Business Plan Competition |
| Lisa Wilder | NYC & NY Metro Regional Business Plan Competiton |
| Lynn Prigozen | Florida Regional Business Plan Competition |
| Manny Salcedo | West Regional Business Plan Competition |
| Marilyn Hickey-Quattro | Great Lakes Regional Business Plan Competition, Long Island Regional Business Plan Competition |
| Mark Chmiel | NYC & NY Metro Regional Business Plan Competiton |
| Mark Dunstan | Long Island Regional Business Plan Competition |
| Mark Lipari | NYC & NY Metro Regional Business Plan Competiton |
| Mark Melkonian | Long Island Regional Business Plan Competition |
| Marta Muhsen | West Regional Business Plan Competition |
| Marta Przyborowski | Florida Regional Business Plan Competition |
| Prof. Maxine Morgan | NYC & NY Metro Regional Business Plan Competiton |
| Melanie M Weidman | Long Island Regional Business Plan Competition |
| Meredith Roberts | South Regional Business Plan Competition |
| Michael Black | Florida Regional Business Plan Competition |
| Michael George | West Regional Business Plan Competition |
| Michelle Skiljan | West Regional Business Plan Competition |
| Mike Arias | West Regional Business Plan Competition |
| Mike Beck | Florida Regional Business Plan Competition, Long Island Regional Business Plan Competition |
| Mike Smith | Long Island Regional Business Plan Competition |
| Mike Winward | West Regional Business Plan Competition |
| Monica Paneque | Florida Regional Business Plan Competition |
| Morgan Hall | West Regional Business Plan Competition |
| Myla Ford-Binning | West Regional Business Plan Competition |
| Najeeb Ahmed | Florida Regional Business Plan Competition |
| Nancy Knox | South Regional Business Plan Competition |
| Nicholas Hom | Long Island Regional Business Plan Competition |
| Nicki Smith | Great Lakes Regional Business Plan Competition |
| Nicole Kennedy | West Regional Business Plan Competition |
| Nicole Matthews | West Regional Business Plan Competition |
| Dr. Nina Aversano | NYC & NY Metro Regional Business Plan Competiton |
| Pam Wolfe | South Regional Business Plan Competition |
| Parsh Bavishi | NYC & NY Metro Regional Business Plan Competiton |
| Pat McNulty | Great Lakes Regional Business Plan Competition |
| Paul Bruno | Great Lakes Regional Business Plan Competition |
| Paul Neuner | Northeast Regional Business Plan Competition |
| Paul Nolta | West Regional Business Plan Competition |
| Peggy Fragopoulos | South Regional Business Plan Competition |
| Pepper Russell | West Regional Business Plan Competition |
| Perla Avila-Montoya | West Regional Business Plan Competition |
| Peter Thorwarth | West Regional Business Plan Competition |
| Pooja Datt | Long Island Regional Business Plan Competition |
| Rachael Martinez | West Regional Business Plan Competition |
| Rachel Burton | Florida Regional Business Plan Competition |
| Rachel Harvan | Great Lakes Regional Business Plan Competition |
| Rand Brenner | West Regional Business Plan Competition |
| Randy Wilson | Florida Regional Business Plan Competition |
| Randye Farmer | Great Lakes Regional Business Plan Competition |
| Ray Johnson | NYC & NY Metro Regional Business Plan Competiton |
| Rick Rust | West Regional Business Plan Competition |
| Rie Posillico | Long Island Regional Business Plan Competition |
| Ritu Banga | NYC & NY Metro Regional Business Plan Competiton |
| Robert Foster | Long Island Regional Business Plan Competition, South Regional Business Plan Competition |
| Robin Wolfgang | Northeast Regional Business Plan Competition |
| Rohan Kapoor | Long Island Regional Business Plan Competition |
| Ronald Ryszkiewicz | South Regional Business Plan Competition |
| Ronny Roizin | Florida Regional Business Plan Competition |
| Rossana Weitekamp | Long Island Regional Business Plan Competition |
| Roxanna Canales Monjaras | Long Island Regional Business Plan Competition |
| Sandra Gutierrez | West Regional Business Plan Competition |
| Sandra Solomon | Long Island Regional Business Plan Competition |
| Sandy Stelter | West Regional Business Plan Competition |
| Sarah Lukers | Great Lakes Regional Business Plan Competition |
| Scorpio Rogers | NYC & NY Metro Regional Business Plan Competiton |
| Sean Reilly | West Regional Business Plan Competition |
| Sharon Lei | Long Island Regional Business Plan Competition, NYC & NY Metro Regional Business Plan Competition |
| Sidharth Prakash | Great Lakes Regional Business Plan Competition, Long Island Regional Business Plan Competition |
| Sonja Visser | West Regional Business Plan Competition |
| Sonni Johnson | Florida Regional Business Plan Competition |
| Dr. Steven Chang | NYC & NY Metro Regional Business Plan Competiton |
| Steve Abromowitz | South Regional Business Plan Competition, Long Island Regional Business Plan Competition |
| Steve Krameisen | Long Island Regional Business Plan Competition |
| Steven Kueper | Long Island Regional Business Plan Competition |
| Sue Palmer | NYC & NY Metro Regional Business Plan Competiton |
| Susan Cooper | NYC & NY Metro Regional Business Plan Competiton |
| Thomas Mitchell | Long Island Regional Business Plan Competition |
| Thomas Smyth | Long Island Regional Business Plan Competition |
| Tim Moore | Long Island Regional Business Plan Competition |
| Tom Cook | South Regional Business Plan Competition |
| Tom Gonzalez | West Regional Business Plan Competition |
| Tom Smith | NYC & NY Metro Regional Business Plan Competiton |
| Tong (Tony) Bao | NYC & NY Metro Regional Business Plan Competiton |
| Walden Leverich | Long Island Regional Business Plan Competition |
| Yuvaraj Dhir | Long Island Regional Business Plan Competition |
| Prof. Yvette Sterbenk | NYC & NY Metro Regional Business Plan Competiton |
| Prof. Zhaohui Zhang | NYC & NY Metro Regional Business Plan Competiton |
Preliminary Round Judges
| Judge | Company/Affiliation |
|---|---|
| Alex Keller | Fullscript |
| Alicia Fortunato | KPMG |
| Amy Martinez | HSBC |
| Anthony Afolabi | Quantic School of Business & Technology |
| Bailey Sill | HSBC |
| Bonnie Mann Falk | Berdon LLP |
| Brian Marullo | HSBC |
| Carol Castle | HSBC |
| Charlie Ryan | HSBC |
| Dari Wright | HSBC |
| Deborah Krieger | Former VE Teacher |
| Eileen Donlon | HSBC |
| Fatima Abidi | VEI Alumni |
| Hana Sawanobori | HSBC |
| Jiaqi Zhang | HSBC |
| Jim Finiak | Rockwell Automation |
| Jim Hill | HSBC |
| Kelli Keenan | HSBC |
| Ketan Panchal | HSBC |
| Leighanne Penna | Quantic EMBA Cohort May 2021 |
| Lynne Alba | HSBC |
| Mark Seter | HSBC |
| Megan Clair | KPMG |
| Michele Daryanani | KPMG |
| Miguel Vanegas | HSBC |
| Natalia Vaca | HSBC |
| Olivia Tomoff | KPMG |
| Patrick Ngolobe | Africa Executive Leadership Solutions |
| Peggy Naughton | HSBC |
| Peter Osorio | HSBC |
| Pierre Chan | HSBC |
| Rebecca Jestice | Earlham College |
| Rich Rizzo | HSBC |
| Robert Cavigliano | KPMG |
| Robert Stumpo | HSBC |
| Ryan Janning | HSBC |
| Samir Moorjani | HSBC |
| Shreyas Deshmukh | |
| Stacey Tripp | KPMG |
| Stephanie Selby | HSBC |
| Stephen AghaChukwu | Drichels Energy Inc. |
| Steve Goewey | HSBC |
| Sylvie Sluse | HSBC |
| Therese Morgan | HSBC |
| Wes Cronin | HSBC |
| Xiu Cheung | KPMG |
Semifinal Round Judges
| Judge | Company/Affiliation |
|---|---|
| Aaron Wagner | Quantic School of Business |
| Alan Kacalski | HSBC |
| Alyssa Siddron | Broadridge |
| Atef Abdelkefi | IBM |
| Caroline Sanchez | HSBC |
| Dana Cretu | KPMG |
| Eddie Lee | ASEAN Human Development Organisation |
| Elie Zeitoune | HSBC |
| Emma Harkness | Broadridge |
| Evan Lawrence-Plummer | HSBC |
| Fatima Abidi | VEI Alumni |
| Gavin Xu | HSBC |
| Idi Menendez | HSBC |
| Irina Gonzalez-Garcia | HSBC |
| Jaryd Fisher | Fisher International Solutions House LLC |
| Jatinder Aggarwal | Small Industries Development Bank of India |
| Jaya Akhaury | HSBC |
| Jeanne Heinrich | HSBC |
| Jessica Richards | Creative Product Consulting |
| JoAnn Ackerman | Nova Southeastern University |
| Jonathan Aiach | DWS |
| Joseph Manusakis | KPMG |
| Julia Skyban | PBF Holding Company LLC |
| Katherine Gionta | KPMG |
| Lauren Hammerle | KPMG |
| Lisa Guadagno | HSBC |
| Lisa Garus | HSBC |
| Marie Moody | Stella & Chewy's |
| Marilyn Hickey-Quattro | HSBC |
| Namrata Puri | KPMG |
| Ramya Nimmagadda | HSBC |
| Robyn Brown | KPMG |
| Ronny Roizin | HSBC |
| Sara Hoffen | KPMG |
| Savitha Katham | KPMG |
| Sheweat Laine | Deloitte |
| Sonni Johnson | HSBC |
| Wynne Brown | DocuSign |
| Yongyi Chen | KPMG |
Championship Round Judges
| Judge | Company/Affiliation |
|---|---|
| Angie Boyd-Chambers | Boyd-Chambers Communications |
| Felicia Demos | Imagination Travel and Tips |
| Manuel Salcedo | Bank of America |
| Mike Beck | Choice Logistics, Inc. (ret.) |
| Mike Stepanovich | CSU Bakersfield (ret.) |
| Ritu Banga | Zoomdojo |
| Steve Abromowitz | Hearst (ret.) |
National Competitions
Human Resources, Marketing, Finance, QuickBooks
View Program Page
Round 1 & 2 Judges
| Judge | Competition |
|---|---|
| Amy Demchak | Finance Round 1, Finance Round 2, Marketing Round 1 |
| Ben Tieniber | Human Resources Round 1, Human Resources Round 2 |
| Bill Demmin | Finance Round 2, Marketing Round 2 |
| Carrie Smith | QuickBooks Online Round 1, QuickBooks Online Round 2 |
| Federico Baldo | Finance Round 1, Finance Round 2 |
| James Caracciolo | Finance Round 1, Finance Round 2, Human Resources Round 1, Human Resources Round 2, Marketing Round 1 |
| Joel Levin | Finance Round 1 |
| Karen Bear | Marketing Round 1, Marketing Round 2 |
| Kristie Burch | Marketing Round 1, Marketing Round 2 |
| Lori Jepson | QuickBooks Online Round 1, QuickBooks Online Round 2 |
| LouEllen Ficke | Marketing Round 2 |
| Mark Jones | Marketing Round 1 |
| Mike Silberman | Human Resources Round 1, Human Resources Round 2 |
| Sandra Gutierrez | Finance Round 1 |
| Suzanne Fess | Marketing Round 1 |
| Tracey Robinson | Human Resources Round 1, Human Resources Round 2 |
Preliminary Round Judges
| Alexander Gasmena | Senior Director, Global HR Services | Human Resources Preliminary Round |
| Christina Annarella | CBRE | Human Resources Preliminary Round |
| Colleen Francis | Broadridge | Human Resources Preliminary Round |
| Dominique Gracia | Moved Consulting | Human Resources Preliminary Round |
| Dominique Gracia | Moved Consulting (freelance consultant and coach) | Human Resources Preliminary Round |
| Ilana Zbar | Deloitte | Human Resources Preliminary Round |
| Keisha Buckanan | HSBC | Human Resources Preliminary Round |
| Kiran Agrahara | FormulusBlack | Human Resources Preliminary Round |
| Laura Markham | HSBC | Human Resources Preliminary Round |
| Laurie McIntosh | SHRM | Human Resources Preliminary Round |
| Leighanne Penna | Quantic EMBA Cohort May 2021 | Human Resources Preliminary Round |
| Monera AlKhaldi | Solutions Side/ Quantic School | Human Resources Preliminary Round |
| Neil Middleton | HSBC | Human Resources Preliminary Round |
| Nicole Goldberg | TD Bank | Human Resources Preliminary Round |
| Patrick Sackner Christensen | Sackner Consulting | Human Resources Preliminary Round |
| Rebecca Jestice | Earlham College | Human Resources Preliminary Round |
| Ron Prenta | HSBC | Human Resources Preliminary Round |
| Toluse Francis | Reuel Consulting Ltd/Quantic | Human Resources Preliminary Round |
| Vincent Bocchimuzzo | HSBC | Human Resources Preliminary Round |
| William Weismann | HSBC | Human Resources Preliminary Round |
| Ying Li | Cambrian Biopharma | Human Resources Preliminary Round |
| Carrie Ng | Esquel Enterprise Limited | Marketing Preliminary Round |
| Claire Cooper | Quantic | Marketing Preliminary Round |
| D Wayne Gilmore | HSBC | Marketing Preliminary Round |
| Darwin Soesanto | Cermati | Marketing Preliminary Round |
| Denise Sutton | City Tech - CUNY | Marketing Preliminary Round |
| Dilza Duarte | HSBC | Marketing Preliminary Round |
| Grant Glaser | Salesforce | Marketing Preliminary Round |
| Jason Rieman | HSBC | Marketing Preliminary Round |
| Jaya Akhaury | HSBC | Marketing Preliminary Round |
| Kaitlyn Burrow | HSBC | Marketing Preliminary Round |
| Kelly Mohritz | HSBC | Marketing Preliminary Round |
| Lauren Curler | Lab13 at MRM | Marketing Preliminary Round |
| Matthew Douglas | HSBC | Marketing Preliminary Round |
| Michele Khandelwal | The KAIN Group | Marketing Preliminary Round |
| Monera AlKhaldi | Solutions Side/ Quantic School | Marketing Preliminary Round |
| Ryan Janning | HSBC | Marketing Preliminary Round |
| Ryan McWilliams | HSBC | Marketing Preliminary Round |
| Satish Shah | Quantic School of Business & Technology | Marketing Preliminary Round |
| Scott Pendrey | HSBC | Marketing Preliminary Round |
| Shahnilla Jamal | HSBC | Marketing Preliminary Round |
| Shani Bess | HSBC | Marketing Preliminary Round |
| Svenja Zenz | PEN Worldwide | Marketing Preliminary Round |
| Sylvie Sluse | HSBC | Marketing Preliminary Round |
| Tricia Schatz | HSBC | Marketing Preliminary Round |
| Victoria Hädler | PEN Worldwide | Marketing Preliminary Round |
| Allison Donahue | HSBC | Finance Preliminary Round |
| Andrei Dinu | Quantic | Finance Preliminary Round |
| Anthony Reitano | HSBC | Finance Preliminary Round |
| Arnel Durakovic | HSBC | Finance Preliminary Round |
| Bill Demmin | Retired | Finance Preliminary Round |
| Brian Barns | HSBC | Finance Preliminary Round |
| Chris Pirkle | HSBC | Finance Preliminary Round |
| Firuz Alimov | Alimov ltd | Finance Preliminary Round |
| Jeffrey Maloney | HSBC | Finance Preliminary Round |
| Kiran Agrahara | FormulusBlack | Finance Preliminary Round |
| Kristina Gancheva | HSBC | Finance Preliminary Round |
| Lauren Van Duser | HSBC | Finance Preliminary Round |
| Mackenzie Wood | HSBC | Finance Preliminary Round |
| Manikandan Sathiyavelu | SEI | Finance Preliminary Round |
| Marilyn Hickey-Quattro | HSBC | Finance Preliminary Round |
| Marissa Adams | HSBC | Finance Preliminary Round |
| Mehdi Hamid | CPD | Finance Preliminary Round |
| Melissa Kadir | HSBC | Finance Preliminary Round |
| Melvin Lee | Camp Asia Cognita Pte Ltd | Finance Preliminary Round |
| Olaide Awoyode | Broadridge | Finance Preliminary Round |
| Sam Wang | HSBC | Finance Preliminary Round |
| Steven Alves | HSBC | Finance Preliminary Round |
| Tara Rodriguez | HSBC | Finance Preliminary Round |
| Taylor Beringer | HSBC | Finance Preliminary Round |
| Tracy Redfern | HSBC | Finance Preliminary Round |
| Yuvaraj Dhir | Deloitte | Finance Preliminary Round |
| Bill Demmin | Retired | QBO Preliminary Round |
| Giruba Beulah | Intuit | QBO Preliminary Round |
| Sandrine Apat | Intuit | QBO Preliminary Round |
Final Round Judges
| Judge | Company/Affiliation | Competition |
|---|---|---|
| Alexander Gasmena | Equinix | Human Resources Final Round |
| Christina Annarella | CBRE | Human Resources Final Round |
| Ilana Zbar | Deloitte | Human Resources Final Round |
| Testimony Asiagwu | BIGT Infotech Solutions Ltd. | Human Resources Final Round |
| Adrienne Pereira | Quantic | Marketing Final Round |
| Christine Amico | HSBC | Marketing Final Round |
| Denise Sutton | City Tech - CUNY | Marketing Final Round |
| Janet Prumachuk | Broadridge | Marketing Final Round |
| Jim Hill | HSBC | Marketing Final Round |
| Kenny Stevens | Quantic | Marketing Final Round |
| Matt Klein | HSBC | Marketing Final Round |
| Michelle Falkenstein | HSBC | Marketing Final Round |
| Emma Harkness | Broadridge | Finance Final Round |
| Katherine Gionta | KPMG | Finance Final Round |
| Kris Qurku | KPMG | Finance Final Round |
| Rachel Horne | KPMG | Finance Final Round |
| Rodrigo Carvalho | Yara Brasil Fertilizantes | Finance Final Round |
| Tim Schaffer | Broadridge | Finance Final Round |
| Giruba Beulah | Intuit | QBO Final Round |
| Nico Valencia | Intuit | QBO Final Round |
| Ryan McAllister | Intuit | QBO Final Round |
| Sandrine Apat | Intuit | QBO Final Round |
International Rounds Judges
| Judge | Company/Affiliation | Competition |
|---|---|---|
| Alessio Grassi | Kilpatrick | Human Resources Round |
| Sergiy Melnyk | ATIS Ltd / Maritime HR | Human Resources Round |
| Jacob Thiede | Quantic | Marketing Round |
| Muhammed Sabry | Multi Trade for Commercial Solutions | Marketing Round |
| Susie Arnett | Six Senses | Marketing Round |
Executive Conference
View Program Page
Panelists & Mentors
| Panelist/Mentor | Company/Affiliation | Role |
|---|---|---|
| Charles Best | DonorsChoose | Panelist |
| Lara Hood Balazs | Intuit | Panelist |
| Michael Roberts | HSBC USA | Panelist |
| Angelo Scialfa | Fox Run Group | Mentor |
| Ashley Fina | I.E. Ventures | Mentor |
| Cesar Gonzalez | Sailfish Royalty | Mentor |
| Dean McGee | Kern High School District | Mentor |
| Dylan Huang | New York Life | Mentor |
| Emily Pickett | National Diversity Council | Mentor |
| Evan Mittman | Cipriani Accessories (ret.) | Mentor |
| Gregg Fischer | Fisher Family Ventures | Mentor |
| Joe Delaney | Deloitte LLP (ret.) | Mentor |
| John Partilla | Screenvision Media | Mentor |
| Joseph Weitekamp | Amazon Web Services | Mentor |
| Judy Winter-Giella | Broadridge | Mentor |
| Justin Edelman | RWJBarnabas Health | Mentor |
| Laura Wang | Capital One | Mentor |
| Lindsay Starr | Morgan Stanley | Mentor |
| Loralyn Mears | Steerus | Mentor |
| Mark Lipari | Miura Global Management | Mentor |
| Mary Haggerty | JPMorgan Chase | Mentor |
| Matt Boone | OpenPath Security | Mentor |
| Matt Chasin | Morgan Stanley | Mentor |
| Mike Beck | Choice Logistics Inc. (ret.) | Mentor |
| Monica Paneque | NOVA Southeastern University | Mentor |
| Paul Cronin | Santander Bank, N.A. | Mentor |
| Scott Garrison | Stria, LLC | Mentor |
| Sonni Johnson | HSBC | Mentor |
| Steve Abromowitz | Hearst | Mentor |
| Steve Goldstein | Engaged Leadership Advisors, LLC | Mentor |
| Steve Isreal | SMI Properties | Mentor |
| Tom Smith | Deloitte & Touche LLP | Mentor |
| William Rose | City of Rockford Illinois | Mentor |
VE-JV Dream Job Essay Competition
& Panel Discussion
View Program Page
Panelists
| Panelist | Company/Affiliation |
|---|---|
| Dylan W. Huang | New York Life |
| Heather Nesle | New York Life |
| Natalie Lamarque | New York Life |
| Nolan Leung | Spotify |
| Quinn Kupec | A.I. Solutions Inc. |
| Stacy Caplow | Brooklyn Law School |
Judges
| Judge | Company/Affiliation |
|---|---|
| Ashley Diaz | VE |
| Darryl Liu | New York Life |
| Elizabeth Pooran | VE |
| Jillian Berg | VE |
| Kathy Gielow | VE |
| Mark Ophaug | iReady |
| Nicole Wilson | School Board Broward County |
| Sonja Visser | VE |
| Susan Jackson | New York Life |