[custom_gallery source=”media: 13512″ limit=”100″ width=”520″ height=”480″ title=”never”]
On February 5th, 2016, over 450 students, staff, judges, and guests from Michigan and Illinois attended the second annual Great Lakes Trade Show at the Double Tree by Hilton in Holland, Michigan. Student employees from 48 firms gathered to promote and sell their virtual products and services, network with students from other firms, and compete in up to 13 competitions including Best Booth, Best Video Commercial, and Outstanding Salesmanship.
Launched last year in response to the growth of VE programs in Illinois and Michigan, the Great Lakes Trade Show provides students with an additional opportunity for trade show and event participation. “As always, the VE experience is so impressive to all involved,” remarked Michigan State Coordinator Wendy Schmitt. “Trade Shows complement the VE curriculum and truly help bring the world of business to life for our students. The professionalism of the Great Lakes Trade Show rivals many professional trade shows I’ve attended!”
Congratulations to all firms in attendance; see below for competition results and other event coverage.
Competition Results
Best Booth Competition Results
Best Booth Honorable Mention (in alphabetical order)
Result | Firm | Star Rating |
---|---|---|
Top 10% | AP Athletics | 5.0 |
Top 10% | AquaTerra | 5.0 |
Top 10% | Golden Soles | 5.0 |
Top 10% | Limitless | 5.0 |
Top 10% | Alpha and Omega | 4.5 |
Top 10% | Apple Up | 4.5 |
Top 10% | Cavalier Duct Tape Creations | 4.5 |
Top 10% | Clever Contraptions | 4.5 |
Top 10% | EvoTech | 4.5 |
Top 10% | Forever Fit | 4.5 |
Top 10% | Helios | 4.5 |
Top 10% | Next Level Athletics | 4.5 |
Top 10% | The Animal Kingdom, Inc. | 4.5 |
Top 10% | UnderWrapz | 4.5 |
Top 25% | A to Z | 4.0 |
Top 25% | Assurance Services for Advanced Progress | 4.0 |
Top 25% | Avant-garde Furnishings, Inc. | 4.0 |
Top 25% | Batt-Belt LLC | 4.0 |
Top 25% | Click-n-Shop Groceries | 4.0 |
Top 25% | F.E. TRAVELING AROUND THE WORLD S.R.L. | 4.0 |
Top 25% | FITspiration | 4.0 |
Top 25% | HoloEntertainment | 4.0 |
Top 25% | Ink | 4.0 |
Top 25% | Kinectricity | 4.0 |
Top 25% | Magic Moment | 4.0 |
Top 25% | Sprout | 4.0 |
Top 25% | Top Form | 4.0 |
Top 25% | Trifecta | 4.0 |
Top 25% | uDesign | 4.0 |
Top 25% | Xtreme Comfort | 4.0 |
Top 25% | ROC Security | 3.5 |
Top 25% | Intelligems | 3.5 |
Top 25% | Tanks A Lot | 3.5 |
Top 25% | MetaNova | 3.5 |
Honorable Mention | Adventure Outdoors Company | 3.5 |
Honorable Mention | Apollo | 3.5 |
Honorable Mention | Arrow Designs | 3.5 |
Honorable Mention | Banana Bowls | 3.5 |
Honorable Mention | Cali Twist | 3.5 |
Honorable Mention | Curb Appeal | 3.5 |
Honorable Mention | Endure, Inc. | 3.5 |
Honorable Mention | Hybridrive | 3.5 |
Honorable Mention | KUDETA | 3.5 |
Honorable Mention | Lumiere | 3.5 |
Honorable Mention | Savor the Flavor | 3.5 |
Honorable Mention | Sockscribe | 3.5 |
Honorable Mention | Underground Mall | 3.5 |
Honorable Mention | Aqua Pura | 3.0 |
Honorable Mention | Brooklyn's Sweet 'N Savory Catering | 3.0 |
Honorable Mention | Dons Net Cafe | 3.0 |
Honorable Mention | Donutland | 3.0 |
Honorable Mention | Enviroscentals | 3.0 |
Honorable Mention | Envision North | 3.0 |
Honorable Mention | Every Drop Counts | 3.0 |
Honorable Mention | Exorbia Advertising | 3.0 |
Honorable Mention | Future Inc | 3.0 |
Honorable Mention | illumilight | 3.0 |
Honorable Mention | Kutt~Loose | 3.0 |
Honorable Mention | Monde de Chocolat National Trade and Banking High School | 3.0 |
Honorable Mention | NuApps | 3.0 |
Honorable Mention | Platinum Soles | 3.0 |
Honorable Mention | Smooth Move | 3.0 |
Honorable Mention | Snack Foods Inc | 3.0 |
Honorable Mention | Style Snapp | 3.0 |
Honorable Mention | Super Bouncy Bouncy | 3.0 |
Honorable Mention | Titan Enterprises | 3.0 |
Honorable Mention | VIE Incorporated | 3.0 |
Salesmanship Competition Results
Result | Firm | School | Location |
---|---|---|---|
1 | iKOMO | South Pasadena High School | CA |
2 | Current Threads | Bakersfield High School | CA |
3 | AstroDough | Syosset High School | NY |
4 | Ancora Safety | Centennial High School | CA |
5 | Bloom Technologies | Germantown Friends School | PA |
6 | VEKO | Edward R. Murrow High School | NYC |
7 | Phoenix Wood | Stockdale High School | CA |
8 | Global Warming | Bearden High School | TN |
9 | 3D Premier Properties | St. James High School | SC |
10 | Safe N' Sound | Murrieta Valley High School | CA |
11 | Area304 | Geneva High School | IL |
12 | Sunny Snacks | Cooper City High School | FL |
13 | Poppy | Huntington High School | NY |
14 | FLY NY | High School of Fashion Industries | NYC |
15 | InVEst | San Juan Hills High School | CA |
16 | Monk Made | Cooper City High School | FL |
17-33 (alpha order) | Adastra | Stoney Creek High School | MI |
17-33 (alpha order) | Adrenaline Rush | South Granville High School | NC |
17-33 (alpha order) | Amplitide | V.R. Eaton High School | TX |
17-33 (alpha order) | Blutivity | Yonkers High School | NY |
17-33 (alpha order) | Brew Crew | Careerline Technical Center | MI |
17-33 (alpha order) | CampUS | Cary-Grove High School | IL |
17-33 (alpha order) | Clarity | Greer High School | SC |
17-33 (alpha order) | Comforting Canines | Hewlett High School | NY |
17-33 (alpha order) | Deja Brew | Morris Knolls High School | NJ |
17-33 (alpha order) | Leisure in the Triangle | The Berkeley Institute | Bermuda |
17-33 (alpha order) | LuxDesigns | Francis Lewis High School | NYC |
17-33 (alpha order) | Luxury Resort Management | East Hamilton High School | TN |
17-33 (alpha order) | Nova | Patchogue-Medford High School | NY |
17-33 (alpha order) | Nurture | Murrieta Valley High School | CA |
17-33 (alpha order) | That's the Last Straw | Sweet Home High School | NY |
17-33 (alpha order) | Unwind | Crystal Lake South High School | IL |
17-33 (alpha order) | VIVID+ | Parkway West High School | MO |
Catalog Competition Results
Result | Firm | School | Location |
---|---|---|---|
1 | Veko | Edward R. Murrow High School | NY |
2 | Ancora Safety | Centennial High School | CA |
3 | InTouch Inc. | New Dorp High School | NY |
Top 10 | Bloom Technologies | Germantown Friends School | PA |
Top 10 | Cowboy Crate | V.R. Eaton High School | TX |
Top 10 | Evergreen | Germantown Friends School | PA |
Top 10 | Genuine Greens | Syosset High School | NY |
Top 10 | MatchWear | Francis Lewis High School | NY |
Top 10 | Phoenix Wood | Stockdale High School | CA |
Top 10 | Sunny Snacks | Cooper City High School | FL |
Company Brochure Competition Results
Result | Firm | School | Location |
---|---|---|---|
1 | No Coast Soap | Bellevue East Sr. High Shcool | NE |
2 | Safe N' Sound | Murrieta Valley High School | CA |
3 | LuxDesigns | Francis Lewis High School | NY |
Top 10 | Amplitide | V.R. Eaton High School | TX |
Top 10 | Ancora Safety | Centennial High School | CA |
Top 10 | Bloom Technologies | Germantown Friends School | PA |
Top 10 | Connexus | Century High School | CA |
Top 10 | Current Threads | Bakersfield High School | CA |
Top 10 | Global Warming | Bearden High School | TN |
Top 10 | Pink Sand Travel Packs | CedarBridge Academy | Bermuda |
Company Business Card Design Competition Results
Result | Firm | School | Location |
---|---|---|---|
1 | InTouch Inc. | New Dorp High School | NY |
2 | inVEst | San Juan Hills High School | CA |
3 | Utter Goodness | Syosset High School | NY |
Top 10 | 3D Premier Properties | St. James High School | SC |
Top 10 | Current Threads | Bakersfield High School | CA |
Top 10 | Deja Brew | Morris Knolls High School | NJ |
Top 10 | Evergreen Technologies, Inc | Germantown Friends School | PA |
Top 10 | HomePros | Plainview-Old Bethpage JFK High School | NY |
Top 10 | Leisure in The Triangle | The Berkeley Institute | Bermuda |
Top 10 | Safe N' Sound | Murrieta Valley High School | CA |
Cover Letter/Resume/Speed Interview Competition Results
Result | Firm | School | Location |
---|---|---|---|
Gold | 3D Premier Properties | St. James High School | SC |
Gold | ADrop | Palm Springs High School | CA |
Gold | Ancora Safety | Centennial High School | CA |
Gold | Bake-ology | Susan E. Wagner High School | NYC |
Gold | Cowboy Crate | V.R. Eaton High School | TX |
Gold | Déjà Brew | Morris Knolls High School | NJ |
Gold | Delta Dorms | Jericho High School | NJ |
Gold | El Bigote | Samueli Academy | CA |
Gold | FE Bespoke Events Bucharest SA | VIRGIL MADGEARU" ECONOMIC HS | Romania |
Gold | FE Traveling Around the World SRL | VIRGIL MADGEARU" ECONOMIC HS | Romania |
Gold | Fly By Fashion | Mount St. Mary | NY |
Gold | iKOMO | South Pasadena High School | CA |
Gold | Imagination, Inc. | The Maxine Greene High School for Imaginative Inquiry | NYC |
Gold | InVEst | San Juan Hills High School | CA |
Gold | No Coast Soap | Bellevue East High School | NE |
Gold | Nova | Patchogue-Medford High School | NY |
Gold | SuppLI | Baldwin High School | NY |
Gold | Sweet Obsession | Elmont Memorial High School | NY |
Gold | The Animal Kingdom, Inc. | Loretto High School | TN |
Gold | TRUBLU Technologies | Smithtown High School West | NY |
Silver | 99 @dventures | Berks Career and Technology | NJ |
Silver | Amadeus Cooking | ibc Hetzendorf | Austria |
Silver | Amplitide | V.R. Eaton High School | TX |
Silver | Brew Crew | Careerline Tech Center | MI |
Silver | Bussy Juice | ECONOMIC COLLEGE HERMES | Romania |
Silver | Caffeine Dreamin' | Lindenhurst High School | NY |
Silver | ClearTech | Sachem North High School | NY |
Silver | Entertainment Express | Islip High School | NY |
Silver | Face it! | Floral Park Memorial High School | NY |
Silver | FE World of Pets SRL | The Superior School of Commerce Nicolae Kretzulescu | Romania |
Silver | FITS | High School for Arts & Business | NYC |
Silver | Genuine Greens | Syosset High School | NY |
Silver | Helio Tech | Century High School | CA |
Silver | NAPR | Hewlett High School | NY |
Silver | Nuapps | Francis Lewis High School | NYC |
Silver | Polar Ice Inc. | New Dorp High School | NYC |
Silver | Stilla | Jefferson High School | FL |
Silver | Sunny Snacks | Cooper City High School | FL |
Silver | Vavel Eventures | Plainedge High School | NY |
Silver | VIVID+ | Parkway West High School | MO |
Impact Marketing Competition Results
Result | Firm | School | Location |
---|---|---|---|
Gold | Amadeus Cooking | ibc Hetzendorf | Austria |
Gold | Ancora Safety | Centennial High School | CA |
Gold | ClearTech | Sachem North High School | NY |
Gold | Cowboy Crate | V.R. Eaton High School | TX |
Gold | Déjà Brew | Morris Knolls High School | NJ |
Gold | Delta Dorms | Jericho High School | NY |
Gold | Endure, Inc. | Summertown High School | TN |
Gold | EVOLVE | Ralph McKee High School | NYC |
Gold | Fly By Fashion | Mount St. Mary | NY |
Gold | Imagination, Inc. | The Maxine Greene High School for Imaginative Inquiry | NYC |
Gold | InVEst | San Juan Hills High School | CA |
Gold | Malasco | Brooklyn Academy of Global Finance | NYC |
Gold | No Coast Soap | Bellevue East High School | NE |
Gold | Port Clothing | Northport High School | NY |
Gold | PowerCloud | Century High School | CA |
Gold | The Animal Kingdom, Inc. | Loretto High School | TN |
Gold | Tota Vita | Syosset High School | NY |
Gold | Utter Goodness | Syosset High School | NY |
Gold | Vavel Eventures | Plainedge High School | NY |
Gold | VIVID+ | Parkway West High School | MO |
Silver | 3D Premier Properties | St. James High School | SC |
Silver | ADrop | Palm Springs High School | CA |
Silver | Agex Trading Company | EFG SEBRAEBH | Brazil |
Silver | Amplitide | V.R. Eaton High School | TX |
Silver | Connexus | Century High School | CA |
Silver | FE Bespoke Events Bucharest SA | VIRGIL MADGEARU" ECONOMIC HS | Romania |
Silver | FE World of Pets SRL | The Superior School of Commerce Nicolae Kretzulescu | Romania |
Silver | FLY NY | The High School of Fashion Industries | NYC |
Silver | Hoopla | Century High School | CA |
Silver | HOPE | Academy of Finance and Enterprise | NYC |
Silver | iKOMO | South Pasadena High School | CA |
Silver | Kudeta | Sekolah HighScope Indonesia | Indonesia |
Silver | Lively Designs by The Blend | Orange High School | NC |
Silver | LuxDesigns | Francis Lewis High School | NYC |
Silver | NVCO | Sekolah HighScope Indonesia | Indonesia |
Silver | Stilla | Jefferson High School | FL |
Silver | SuppLI | Baldwin High School | NY |
Silver | Sweet Obsession | Elmont Memorial High School | NY |
Silver | Unwrapp | Sekolah HighScope Indonesia | Indonesia |
Silver | VE Catering | Port Richmond High School | NYC |
Marketing Plan Presentation Competition Results
Result | Firm | School | Location |
---|---|---|---|
Gold | Hoopla | Century High School | CA |
Gold | Luxury Resort Management | East Hamilton High School | TN |
Gold | Entertainment Express | Islip High School | NY |
Gold | NVCO | High Scope Indonesia | Indonesia |
Gold | UNWRAPP | High Scope Indonesia | Indonesia |
Gold | Sunny Snacks | Cooper City High School | FL |
Gold | Worldwide Entertainment Corporation | Islip High School | NY |
Gold | Phoenix Wood | Stockdale High School | CA |
Gold | 99 @dventures | Berks Career And Technology | PA |
Gold | Clear Nation | William McKinley JHS | NY |
Silver | Outlast Outerwear | Carle Place High School | NY |
Silver | Personian | Person High School | NC |
Silver | HAEGEA | High Scope Indonesia | Indonesia |
Silver | Traveling Around the World | Virgil Madgearu Economic High School | Romania |
Silver | Bespoke Events Bucharest | Virgil Madgearu Economic High School | Romania |
Silver | The Animal Kingdom, Inc. | Loretto High School | TN |
Silver | NAVA, Inc. | Academy of Finance and Enterprise | NY |
Silver | SuppLI | Baldwin High School | NY |
Silver | No Coast Soap | Bellevue East High School | NE |
Silver | Forever Fit By Floyd | William Floyd High School | NY |
Newsletter Competition Results
Date | Airport | Terminal | Flights | Shuttle Time | Shuttle Time | Shuttle Time | Shuttle Time |
---|---|---|---|---|---|---|---|
Sunday July 7 | JFK | Terminal 4 | Arrivals | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM |
Sunday July 7 | LGA | Terminal C | Arrivals | 10:00 AM | 12:00 PM | 3:00 PM | 6:00 PM |
Thursday July 11 | JFK | Terminal 4 | Departures | TBD | TBD | ||
Thursday July 11 | LGA | Terminal C | Departures | TBD | TBD | ||
Friday July 12 | JFK | Terminal 4 | Departures | TBD | TBD | TBD | |
Friday July 12 | LGA | Terminal C | Departures | TBD | TBD | TBD |
Trade Show Flyer Competition Results
Firm | School | Region | Status |
---|---|---|---|
HOPE | Academy of Finance and Enterprise | NYC | Top 50 |
Phoenix Wood | Stockdale High School | California | Top 50 |
Amplitide | V.R. Eaton High School | Southern | Top 50 |
Comforting Canines | Hewlett High School | Long Island | Top 50 |
Ancora Safety | Centennial High School | California | Top 50 |
Catalyst | Neuqua Valley High School | Great Lakes | Top 50 |
A Helping Hand | West Hempstead High School | Long Island | Top 50 |
Cloud 9 Comfort | Pittsford Sutherland | NE | Top 50 |
Nurture | Murrieta Valley High School | California | Top 50 |
NAPR | Hewlett High School | Long Island | Top 50 |
Infinity Bars | Herricks High School | Long Island | Top 50 |
NAVA Inc. | Academy of Finance and Enterprise | NYC | Top 50 |
At Your Service | West Hempstead High School | Long Island | Top 50 |
A Lil Twist | Carle Place High School | Long Island | Top 50 |
Veko | Edward R. Murrow High School | NYC | Top 50 |
Simply Safe | Millikan High School | California | Top 50 |
Bloom Technologies | Germantown Friends School | NY Metro | Top 50 |
Summa | V.R. Eaton High School | Southern | Top 50 |
MatchWear | Francis Lewis High School | NYC | Top 50 |
Doorstep Sports | Pittsford Sutherland High School | NE | Top 50 |
SendIT | Pittsford Sutherland High School | NE | Top 50 |
Sway | Westhampton Beach High School | Long Island | Top 50 |
Connexus | Century High School | California | Top 50 |
Helio Tech | Century High School | California | Top 50 |
Area304 | Geneva Community High School | Great Lakes | Top 50 |
Sunny Snacks | Cooper City High School | Southern | Top 50 |
Nova | Patchogue-Medford High School | Long Island | Top 50 |
Legacy | Neuqua Valley High School | Great Lakes | Top 50 |
Never Ending | Metea Valley High School | Great Lakes | Top 50 |
L.I.F.E | High School of Economics and Finance | NYC | Top 50 |
Limitless | Elmwood Park High School | Great Lakes | Top 50 |
LuxDesigns | Francis Lewis High School | NYC | Top 50 |
Nuapps | Francis Lewis High School | NYC | Top 50 |
Current Threads | Bakersfield High School | California | Top 50 |
iKOMO | South Pasadena High School | California | Top 50 |
Safe N Sound | Murrieta Valley High School | California | Top 50 |
ABODE | Huntington High School | Long Island | Top 50 |
HomePros | Plainview-Old Bethpage JFK HS | Long Island | Top 50 |
Imperium | Kennedy High School | Long Island | Top 50 |
Tornado Fit | Lawrence High School | Long Island | Top 50 |
The Animal Kingdom, Inc | Loretto High School | Southern | Top 50 |
Cowboy Crate | V.R. Eaton High School | Southern | Top 50 |
Ecocentric | Fountain Valley High School | California | Top 50 |
InVEst | San Juan Hills High School | California | Top 50 |
Cypher Corp. | Lapeer County Ed-Tech Center | Great Lakes | Top 50 |
EliaLife Inc. | West Orange High School | NY Metro | Top 50 |
versaTIE | The Academy for Math, Science & Engineering (Morris Hills District) | NY Metro | Top 50 |
Vivid+ | Parkway West High School | Southern | Top 50 |
99 @dventures | Berks Career & Technology Center | NY Metro | Top 50 |
Affinity | Neuqua Valley High School | Great Lakes | Top 50 |
Portside Sweets | Bellport High School | Long Island | Top 50 |
Summit Corporation | Neuqua Valley High School | Great Lakes | Top 50 |
Fit Pet | Lynbrook High School | Long Island | Top 50 |
Core Inc | Timothy Christian High School | Great Lakes | Top 50 |
SkySource | Kennedy High School | Long Island | Top 50 |
Tasty Creations | Armijo High School | California | Top 150 |
Outlast Outerwear | Carle Place High School | Long Island | Top 150 |
Pop-T | Homestead High School | California | Top 150 |
Apex Entertainment | Neuqua Valley High School | Great Lakes | Top 150 |
AstroDough | Syosset High School | Long Island | Top 150 |
Tinker | Oxford Academy | California | Top 150 |
Pink Sand Travel Packs | CedarBridge Academy | Long Island | Top 150 |
Evergreen | Germantown Friends School | NY Metro | Top 150 |
N'Velop | Sussex County Technical School | NY Metro | Top 150 |
Endure, Inc. | Summertown High School | Southern | Top 150 |
Monk Made Beverage Company | Cooper City High School | Southern | Top 150 |
Imagineers | Lapeer County Ed-Tech Center | Great Lakes | Top 150 |
Your Name Here Inc. | Fort Hamilton High School | NYC | Top 150 |
Orion | DeKalb County High School | Southern | Top 150 |
Blutivity | Yonkers High School | Yonkers | Top 150 |
Canopy | Rochester Adams High School | Great Lakes | Top 150 |
Poppy | Huntington High School | Long Island | Top 150 |
Unwind | Crystal Lake South High School | Great Lakes | Top 150 |
Snap Shack | Miller Place High School | Long Island | Top 150 |
Worldwide Entertainment Corp | Islip High School | Long Island | Top 150 |
Imagination, Inc. | Maxine Greene High School of Imaginative Inquiry | NYC | Top 150 |
The Whole Package | Calhoun High School | Long Island | Top 150 |
Sol Energy | Mount Sinai High School | Long Island | Top 150 |
PowerCloud | Century High School | California | Top 150 |
TruView VR | Mepham High School | Long Island | Top 150 |
No Coast Soap | Bellevue East High School | Southern | Top 150 |
Guardian | Oxford Academy | California | Top 150 |
Hoopla | Century High School | California | Top 150 |
Apollo | Metea Valley High School | Great Lakes | Top 150 |
CampUS | Cary-Grove High School | Great Lakes | Top 150 |
Clever Contraptions | St Charles East High School | Great Lakes | Top 150 |
The Party Project | Herricks High School | Long Island | Top 150 |
Clarity | Greer High School | Southern | Top 150 |
Confidence Cafe | Carolina Forest High School | Southern | Top 150 |
Skyline 360 | Blackman High School | Southern | Top 150 |
Aromabai | Golden West High School | California | Top 150 |
BrewCrew | Careerline Tech Center | Great Lakes | Top 150 |
Deja Brew | Morris Knolls High School | NY Metro | Top 150 |
New Vision Bracelets | West Essex High School | NY Metro | Top 150 |
SnakPax | Parsippany Hills High School | NY Metro | Top 150 |
Luxury Resort Management | East Hamilton High School | Southern | Top 150 |
Amplify Audio | Miller Place High School | Long Island | Top 150 |
Adastra | Stoney Creek High School | Great Lakes | Top 150 |
DronEats | Southold Jr. Sr. High School | Long Island | Top 150 |
FITS | High School for Arts and Business | NYC | Top 150 |
Visual Diversity | Richmond Hill High School | NYC | Top 150 |
Arbo | Sachem East High School | Long Island | Top 150 |
Brama Chocolates | Oceanside High School | Long Island | Top 150 |
Coffee Cubed | Wantagh High School | Long Island | Top 150 |
Essentials | Samueli Academy | California | Top 150 |
Xtreme Comfort | St Charles East High School | Great Lakes | Top 150 |
Genesis | Patchogue-Medford High School | Long Island | Top 150 |
Malasco | Brooklyn Academy of Global Finance | NYC | Top 150 |
ForMi Furniture | Jefferson High School | Southern | Top 150 |
Alpha Threads | Phoenix High School | California | Top 150 |
DefenseLine | Calhoun High School | Long Island | Top 150 |
Onward | Walt Whitman High School | Long Island | Top 150 |
TecRaid | Canastota High School | NE | Top 150 |
That's the Last Straw | Sweet Home High School | NE | Top 150 |
Bubbles Up! | Livingston High School | NY Metro | Top 150 |
Pet Point | Robbinsville High School | NY Metro | Top 150 |
Planet Xpress | Pequannock High School | NY Metro | Top 150 |
Zoo To U | Pequannock High School | NY Metro | Top 150 |
VE Catering | Port Richmond High School | NYC | Top 150 |
Adrenaline Rush | South Granville High School | Southern | Top 150 |
Arc Industries | Franklinton High School | Southern | Top 150 |
ADrop | Palm Springs High School | California | Top 150 |
Fun times | Samueli Academy | California | Top 150 |
MOBO | Westminster High School | California | Top 150 |
VE Radio | Mount Miguel High School | California | Top 150 |
Slurp | Careerline Tech Center | Great Lakes | Top 150 |
Caffeine Dreamin' | Lindenhurst High School | Long Island | Top 150 |
WorldWide Water | Longwood High School | Long Island | Top 150 |
1sland Ho! | Brighton High School | NE | Top 150 |
MerchMe | Morris County School of Technology | NY Metro | Top 150 |
Electro Enterprise | William C. Bryant High School | NYC | Top 150 |
Culture Crave | Lawrence County High School | Southern | Top 150 |
The Pulse | Eagleville High School | Southern | Top 150 |
All Natural NYC | Queens Technical High School | NYC | Top 150 |
Alset | Holly High School | Great Lakes | Top 150 |
1 Click Tickets | Sayville High School | Long Island | Top 150 |
Leisure in the Triangle | The Berkeley Institute | Long Island | Top 150 |
Sweet Obsession | Elmont Memorial High School | Long Island | Top 150 |
A-1 Enterprises | Fenton High School | Great Lakes | Top 150 |
Rapid Brew | Centereach High School | Long Island | Top 150 |
Bake-ology | Susan E. Wagner High School | NYC | Top 150 |
Alpacka | Hemet High School | California | Top 150 |
High Flyers Inc | Connetquot High School | Long Island | Top 150 |
Brillare | St. Charles North High School | Great Lakes | Top 150 |
Horizons | St. Charles North High School | Great Lakes | Top 150 |
RamPride, Inc. | Montrose Hill McCloy High School | Great Lakes | Top 150 |
Apollo Corp | Walt Whitman High School | Long Island | Top 150 |
O2H | Long Beach High School – NIKE Center | Long Island | Top 150 |
SuppLI | Baldwin High School | Long Island | Top 150 |
Adirondack Trading Post | Wells Central High School | NE | Top 150 |
Hi-Tech Co. | Clayton A. Bouton High School | NE | Top 150 |
Twirl n' Swirl | Pittsford Mendon High School | NE | Top 150 |
Appy Hour | Lakeland Regional High School | NY Metro | Top 150 |
Piece of Cake | Ewing High School | NY Metro | Top 150 |
Metaphor | Blackman High School | Southern | Top 150 |
Personian | Person High School | Southern | Top 150 |
Atlas | La Mirada High School | California | Top 150 |
Back Pack+ | Deer Valley High School | California | Top 150 |
FreshChoice VE | Lemoore High School | California | Top 150 |
Piluna | Thousand Oaks High School | California | Top 150 |
Suite 81 Jewels | Montclair High School | California | Top 150 |
GoodieBox | Waubonsie Valley High School | Great Lakes | Top 150 |
Day Away | William Floyd High School | Long Island | Top 150 |
Glow Games | Mattituck High School | Long Island | Top 150 |
Wave Works | Bablyon High School | Long Island | Top 150 |
Ocean Rippers | Morris Hills High School | NY Metro | Top 150 |
iSupply | Manhattan Business Academy | NYC | Top 150 |
Capital Enterprise | Northwood High School | Southern | Top 150 |
Global Warming | Bearden High School | Southern | Top 150 |
Video Commercial Competition Results
Firm | School | State | Rating | Result | View Newsletter |
---|---|---|---|---|---|
Safe N' Sound | Murrieta Valley HS | CA | 5 | Top 10% | View Newsletter |
SuppLI | Baldwin HS | NY | 5 | Top 10% | View Newsletter |
Amplify Audio | Miller Place HS | NY | 4.5 | Top 10% | View Newsletter |
Area304 | Geneva CUSD #304 | IL | 4.5 | Top 10% | View Newsletter |
AstroDough | Syosset HS | NY | 4.5 | Top 10% | View Newsletter |
Bubbles Up! | Livingston HS | NJ | 4.5 | Top 10% | View Newsletter |
Cop & Drop | La Serna HS | CA | 4.5 | Top 10% | View Newsletter |
Down To Earth, Inc. | Hardin County HS | TN | 4.5 | Top 10% | View Newsletter |
Ecocentric | Fountain Valley HS | CA | 4.5 | Top 10% | View Newsletter |
Fit4You | Pittsford Sutherland HS | NY | 4.5 | Top 10% | View Newsletter |
Helio Tech | Century HS | CA | 4.5 | Top 10% | View Newsletter |
Hoopla | Century HS | CA | 4.5 | Top 10% | View Newsletter |
Imagination, Inc. | The Maxine Greene HS for Imaginative Inquiry | NY | 4.5 | Top 10% | View Newsletter |
Metaphor, Inc. | Blackman HS | TN | 4.5 | Top 10% | View Newsletter |
Monk Made Beverage Company | Cooper City HS | FL | 4.5 | Top 10% | View Newsletter |
Nuapps | Francis Lewis HS | NY | 4.5 | Top 10% | View Newsletter |
Nurture | Murrieta Valley HS | CA | 4.5 | Top 25% | View Newsletter |
Onward | Walt Whitman HS | NY | 4.5 | Top 25% | View Newsletter |
Peel Off | John F. Kennedy HS | CA | 4.5 | Top 25% | View Newsletter |
Pro-Tech(t) | Oyster Bay HS | NY | 4.5 | Top 25% | View Newsletter |
Sunny Snacks | Cooper City HS | FL | 4.5 | Top 25% | View Newsletter |
Sweet Abyss | Dos Palos HS | CA | 4.5 | Top 25% | View Newsletter |
Evergreen | Germantown Friends School | NY | 4.5 | Top 25% | View Newsletter |
VE Radio | Mt. Miguel HS | CA | 4.5 | Top 25% | View Newsletter |
versaTIE | The Academy of Mathematics, Science & Engineering | NJ | 4.5 | Top 25% | View Newsletter |
99 @dventures | Berks Career and Technology | PA | 4 | Top 25% | View Newsletter |
A1 Drive International | Magen David Yeshiva | NY | 4 | Top 25% | View Newsletter |
Ancora Safety | Centennial HS | CA | 4 | Top 25% | View Newsletter |
Apex | Neuqua Valley HS | IL | 4 | Top 25% | View Newsletter |
Back Pack+ | Deer Valley HS | CA | 4 | Top 25% | View Newsletter |
BEE...at ease | Bridgehampton HS | NY | 4 | Top 25% | View Newsletter |
Brama Chocolates | Oceanside HS | NY | 4 | Top 25% | View Newsletter |
Canopy | Rochester Adams HS | MI | 4 | Top 25% | View Newsletter |
Clever Contraptions | St. Charles East HS | IL | 4 | Top 25% | View Newsletter |
Core Inc | Timothy Christian HS | IL | 4 | Top 25% | View Newsletter |
Cowboy Crate | V.R. Eaton HS | TX | 4 | Top 25% | View Newsletter |
Culture Crave | Lawrence County HS | TN | 4 | Top 25% | View Newsletter |
Current Threads | Bakersfield HS | CA | 4 | Top 25% | View Newsletter |
Delta Dorms | Jericho HS | NY | 4 | Honorable Mention | View Newsletter |
Electric Avenue | St. Charles East HS | IL | 4 | Honorable Mention | View Newsletter |
Envelop LLC | Sussex County Technical School | NJ | 4 | Honorable Mention | View Newsletter |
Fit Pet | Lynbrook HS | NY | 4 | Honorable Mention | View Newsletter |
FreshChoice VE | Lemoore HS | CA | 4 | Honorable Mention | View Newsletter |
Bloom Technologies | Germantown Friends School | PA | 4 | Honorable Mention | View Newsletter |
HOPE | Academy of Finance and Enterprise | NY | 4 | Honorable Mention | View Newsletter |
