VE’s Store Manager lets students and firms easily buy and sell products through e-commerce websites. This gives VE firms a chance to learn how to do business like a real-world business, which is what VE is all about.
After logging into the Portal, you’ll see the Store Manager on the top toolbar. This is where you go to add products, generate Buy Buttons, and track e-commerce sales data. The Store Manager offers a Documentation section to help get you started with these activities once your firm is ready.
We found eight key insights while analyzing hundreds of thousands of transaction data points, but before we share that, let’s make sure you know how to track your own firm’s transactions data. Analyzing your firm’s data and taking note of our key insights will help guide future sales and financial decisions.
How to Find Your Firm’s Store Manager Data
The first thing you see in the Store Manager is a dashboard. Based on the date parameters you set, you’ll see transaction data for that period of time. The left sidebar shows what you can do within the Store Manager and the “Download sales transactions” is found as a blue link right above the transactions dashboard.
To recap, you can find your firm’s Store Manager data by doing the following:
- Login to the Portal
- Click on the Store Manager
- Click on Download sales transaction list (Excel)
Note: Teachers must make the Store Manager visible for the students who need access to the Store Manager. See how to do this at Portal Support / [Teachers] Make the Store Manager Visible for Students
80% of VE Firms Generated Buy Buttons
Overall Store Manager Statistics from 2016-17
Firm | School | City | State | Region |
---|---|---|---|---|
Adastra | Stoney Creek High School | Rochester Hills | MI | Great Lakes |
Adrenaline Rush | South Granville High School | Creedmoor | NC | South |
BioVital Incorporated | Germantown Friends School | Philadelphia | PA | NY Metro |
Catalyst Care | Neuqua Valley High School | Naperville | IL | Great Lakes |
Comm Communications | The Academy for Math, Science & Engineering | Rockaway | NJ | NY Metro |
DigiScribe | GW Hewlett High School | Hewlett | NY | Long Island |
Ecos | Greer High School | Greer | SC | South |
Fillosophy | Fountain Valley High School | Fountain Valley | CA | West |
Havlu | Murrieta Valley High School | Murrieta | CA | West |
Hęarth | Elmont Memorial High School | Elmont | NY | Long Island |
Ho'omaha | VR Eaton High School | Haslet | TX | South |
Homefit | John Jay High School | Hopewell Junction | NY | NY Metro |
HomeTown | Huntington High School | Huntington | NY | Long Island |
Imagineers | Lapeer County Education and Technology Center | Attica | MI | Great Lakes |
Imperium | John F. Kennedy High School | Bellmore | NY | Long Island |
Kathy's Kits | Herricks High School | New Hyde Park | NY | Long Island |
LUKO | Walt Whitman High School | Huntington Station | NY | Long Island |
MINED | Fountain Valley High School | Fountain Valley | CA | West |
Monenti | Westhampton Beach High School | Westhampton Beach | NY | Long Island |
MyMeals | South Pasadena Senior High School | South Pasadena | CA | West |
Nakama | Bearden High School | Knoxville | TN | South |
Not Your Grandma's Pudding | Syosset High School | Syosset | NY | Long Island |
P.A.V.E. | Academy of Finance & Enterprise | Long Island City | NY | NY Metro |
Pebbly | South Pasadena Senior High School | South Pasadena | CA | West |
Pockits | GW Hewlett High School | Hewlett | NY | Long Island |
Poseidon | Huntington High School | Huntington | NY | Long Island |
PPECo | Morris Knolls High School | Rockaway | NJ | NY Metro |
PupilTech | Edward R. Murrow High School | Brooklyn | NY | NY Metro |
Scentify | Golden West High School | Visalia | CA | West |
So'Flo | Fort Lauderdale High School | Fort Lauderdale | FL | Florida |
Sole Purpose | San Juan Hills High School | San Juan Capistrano | CA | West |
SolEnergy | Mount Sinai High School | Mount Sinai | NY | Long Island |
Succeeding Steps | Jefferson High School | Tampa | FL | Florida |
TeenyOpps | Archbishop Molloy High School | Briarwood | NY | NY Metro |
Terra | Cary-Grove Community High School | Cary | IL | Great Lakes |
The Animal Kingdom | Loretto High School | Loretto | TN | South |
Treats n' Sweets | Pittsford-Mendon High School | Pittsford | NY | Northeast |
Trekers | Bakersfield High School | Bakersfield | CA | West |
UV Clean | Syosset High School | Syosset | NY | Long Island |
Väritech | Academy of Finance & Enterprise | Long Island City | NY | NY Metro |
Vibe Corporation | High School for Arts & Business | Corona | NY | NY Metro |
New York was the Most Active State by Transactions
Top States (by number of transactions)
Competition | Place | VE Firm | School | City | State |
---|---|---|---|---|---|
Facilitator Fave Themed Banner Ad | 1st | MyMeals | South Pasadena HS | South Pasadena | CA |
Facilitator Fave Themed Banner Ad | 2nd | Forked Food Trucks | La Mirada HS | La Mirada | CA |
Facilitator Fave Themed Banner Ad | 3rd | Fillosophy | Fountain Valley HS | Fountain Valley | CA |
Facilitator Fave Themed Banner Ad | 4th | Trekers | Bakersfield HS | Bakersfield | CA |
Facilitator Fave Themed Banner Ad | 5th | Havlu | Murrieta Valley HS | Murrieta Valley | CA |
Facilitator Fave Themed Banner Ad | Silver | Bored-19 | Montclair HS | Montclair | CA |
Facilitator Fave Themed Banner Ad | Silver | Clothing Dash | Pacific Palisdes Charter HS | Pacific Palisades | CA |
Facilitator Fave Themed Banner Ad | Silver | MaskMiUp | Atwater HS | Merced | CA |
Facilitator Fave Themed Banner Ad | Silver | PETPeeve | Century HS | Santa Ana | CA |
Facilitator Fave Themed Banner Ad | Silver | Sole Purpose | San Juan Hills HS | San Juan Capistrano | CA |
Facilitator Fave Themed Banner Ad | Bronze | Absideon | Centennial HS | Bakersfield | CA |
Facilitator Fave Themed Banner Ad | Bronze | Coastline Charms | Century HS | Santa Ana | CA |
Facilitator Fave Themed Banner Ad | Bronze | Custon Fitness Solutions | Murrieta Valley HS | Murrieta Valley | CA |
Facilitator Fave Themed Banner Ad | Bronze | Mighty Masks | Carlsbad HS | Carlsbad | CA |
Facilitator Fave Themed Banner Ad | Bronze | MINED | Fountain Valley HS | Fountain Valley | CA |
Facilitator Fave Sales Materials Submission | 1st | Trekers | Bakersfield HS | Bakersfield | CA |
Facilitator Fave Sales Materials Submission | 2nd | MINED | Fountain Valley HS | Fountain Valley | CA |
Facilitator Fave Sales Materials Submission | 3rd | PETpeeve | Century HS | Santa Ana | CA |
Facilitator Fave Sales Materials Submission | 4th | Sole Purpose | San Juan Hills HS | San Juan Capistrano | CA |
Facilitator Fave Sales Materials Submission | 5th | Coastline Charms | Century HS | Santa Ana | CA |
Facilitator Fave Sales Materials Submission | Silver | ClothedIn | Pacific Palisades Charter HS | Pacific Palisades | CA |
Facilitator Fave Sales Materials Submission | Silver | Custom Fitness Solutions | Murrieta Valley HS | Murrieta Valley | CA |
Facilitator Fave Sales Materials Submission | Silver | EcoFlask | Century HS | Santa Ana | CA |
Facilitator Fave Sales Materials Submission | Silver | MaskMiUp | Atwater HS | Merced | CA |
Facilitator Fave Sales Materials Submission | Silver | MyMeals | South Pasadena HS | South Pasadena | CA |
Facilitator Fave Sales Materials Submission | Bronze | Absideon | Centennial HS | Bakersfield | CA |
Facilitator Fave Sales Materials Submission | Bronze | Euphoria | Westminster HS | Westminster | CA |
Facilitator Fave Sales Materials Submission | Bronze | Fillosophy | Fountain Valley HS | Fountain Valley | CA |
Facilitator Fave Sales Materials Submission | Bronze | Havlu | Murrieta Valley HS | Murrieta Valley | CA |
Facilitator Fave Sales Materials Submission | Bronze | Second Ride | San Juan Hills HS | San Juan Capistrano | CA |
Facilitator Fave - Video Sales Pitch Submission | 1st | Pebbly | South Pasadena HS | South Pasadena | CA |
Facilitator Fave - Video Sales Pitch Submission | 2nd | MINED | Fountain Valley HS | Fountain Valley | CA |
Facilitator Fave - Video Sales Pitch Submission | 3rd | Coastline Charms | Century HS | Santa Ana | CA |
Facilitator Fave - Video Sales Pitch Submission | 4th | MyMeals | South Pasadena HS | South Pasadena | CA |
Facilitator Fave - Video Sales Pitch Submission | 5th | Custom Fitness Solutions | Murrieta Valley HS | Murrieta Valley | CA |
Facilitator Fave - Video Sales Pitch Submission | Silver | Fillosophy | Fountain Valley HS | Fountain Valley | CA |
Facilitator Fave - Video Sales Pitch Submission | Silver | Forked Food Trucks | La Mirada HS | La Mirada | CA |
Facilitator Fave - Video Sales Pitch Submission | Silver | Havlu | Murrieta Valley HS | Murrieta Valley | CA |
Facilitator Fave - Video Sales Pitch Submission | Silver | TAZA | South Pasadena HS | South Pasadena | CA |
Facilitator Fave - Video Sales Pitch Submission | Silver | Trekers | Bakersfield HS | Bakersfield | CA |
Facilitator Fave - Video Sales Pitch Submission | Bronze | Arachne Apparel | Stockdale HS | Bakersfield | CA |
Facilitator Fave - Video Sales Pitch Submission | Bronze | Clothing Dash | Pacific Palisades Charter HS | Pacific Palisades | CA |
Facilitator Fave - Video Sales Pitch Submission | Bronze | PETpeeve | Century HS | Santa Ana | CA |
Facilitator Fave - Video Sales Pitch Submission | Bronze | Site 13 | La Mirada HS | La Mirada | CA |
Facilitator Fave - Video Sales Pitch Submission | Bronze | Sole Purpose | San Juan Hills HS | San Juan Capistrano | CA |
IECE $15,000 Sales Pitch Challenge | $15K Sale Award | Cathy V. - Fillosophy | Fountain Valley HS | Fountain Valley | CA |
IECE $15,000 Sales Pitch Challenge | $15K Sale Award | Matthew D. - MINED | Fountain Valley HS | Fountain Valley | CA |
IECE $15,000 Sales Pitch Challenge | $10K Sale Award | Nikita M. - MyMeals | South Pasadena HS | South Pasadena | CA |
IECE $15,000 Sales Pitch Challenge | $10K Sale Award | Lynette & Amy - Bored 19 | Montclair HS | Montclair | CA |
IECE $15,000 Sales Pitch Challenge | $5K Sale Award | Jack W. - Forked Food Trucks | La Mirada HS | La Mirada | CA |
IECE $15,000 Sales Pitch Challenge | $5K Sale Award | Elizabeth - Trekker | Bakersfield HS | Bakersfield | CA |
VE Sales Pitch - Trade Show Experience | Top 15 | Clothing Dash | Pacific Palisades Charter HS | Pacific Palisades | CA |
VE Sales Pitch - Trade Show Experience | Top 15 | Coastline Charms | Century HS | Santa Ana | CA |
VE Sales Pitch - Trade Show Experience | Top 15 | Custom Fitness Solutions | Murrieta Valley HS | Murrieta Valley | CA |
VE Sales Pitch - Trade Show Experience | Top 15 | Décor | Florence Nightingale Middle School | Los Angeles | CA |
VE Sales Pitch - Trade Show Experience | Top 15 | Flick Box | Armijo HS | Fairfield | CA |
VE Sales Pitch - Trade Show Experience | Top 15 | Havlu | Murrieta Valley HS | Murrieta Valley | CA |
VE Sales Pitch - Trade Show Experience | Top 15 | My Meals | South Pasadena HS | South Pasadena | CA |
VE Sales Pitch - Trade Show Experience | Top 15 | Organizit | Marina HS | Huntington Beach | CA |
VE Sales Pitch - Trade Show Experience | Top 15 | Pet Peeve | Century HS | Santa Ana | CA |
VE Sales Pitch - Trade Show Experience | Top 15 | Positivity Pillow | El Modena HS | Orange | CA |
VE Sales Pitch - Trade Show Experience | Top 15 | Pulse | Citrus Valley HS | Redlands | CA |
VE Sales Pitch - Trade Show Experience | Top 15 | Sales Purpose | San Juan Hills HS | San Juan Capistrano | CA |
VE Sales Pitch - Trade Show Experience | Top 15 | Second Ride | San Juan Hills HS | San Juan Capistrano | CA |
VE Sales Pitch - Trade Show Experience | Top 15 | Sustainably Fresh | Ridgeview HS | Bakersfield | CA |
VE Sales Pitch - Trade Show Experience | Top 15 | TAZA | South Pasadena HS | South Pasadena | CA |
VE Sales Pitch - Trade Show Experience | Top 15 | World On A Plate | Phineas Banning HS | Wilmington | CA |
VE Sales Materials - Trade Show Experience | Top 15 | 7even Deadz | Nathaniel Narbonne HS | Harbor City | CA |
VE Sales Materials - Trade Show Experience | Top 15 | Cart Care | La Serna | Whittier | CA |
VE Sales Materials - Trade Show Experience | Top 15 | Forked Food Trucks | La Mirada HS | La Mirada | CA |
VE Sales Materials - Trade Show Experience | Top 15 | Green Tech | Phineas Banning HS | Wilmington | CA |
VE Sales Materials - Trade Show Experience | Top 15 | MaskMiUp | Atwater HS | Merced | CA |
VE Sales Materials - Trade Show Experience | Top 15 | MIST | Carlsbad HS | Carlsbad | CA |
VE Sales Materials - Trade Show Experience | Top 15 | My Meals | South Pasadena HS | South Pasadena | CA |
VE Sales Materials - Trade Show Experience | Top 15 | Pebbly | South Pasadena HS | South Pasadena | CA |
VE Sales Materials - Trade Show Experience | Top 15 | Positivity Pillow | El Modena HS | Orange | CA |
VE Sales Materials - Trade Show Experience | Top 15 | Remedic | Florence Nightingale Middle School | Los Angeles | CA |
VE Sales Materials - Trade Show Experience | Top 15 | Remote Gaming | Elizabeth Learning Center- Middle School | Cudahy | CA |
VE Sales Materials - Trade Show Experience | Top 15 | Rescue Health | Forence Nightingale Middle School | Los Angeles | CA |
VE Sales Materials - Trade Show Experience | Top 15 | Steez Skateshop | Moreno Vlley HS | Moreno Valley | CA |
VE Sales Materials - Trade Show Experience | Top 15 | The GreenHouse | Homestead HS | Cupertino | CA |
VE Sales Materials - Trade Show Experience | Top 15 | Trekers | Bakersfield HS | Bakersfield | CA |
VE Overall Experience - Trade Show - Top 10 = Trophy Category | Top 10 | Arachne Apparel | Stockdale HS | Bakersfield | CA |
VE Overall Experience - Trade Show - Top 10 = Trophy Category | Top 10 | Décor | Forence Nightingale Middle School | Los Angeles | CA |
VE Overall Experience - Trade Show - Top 10 = Trophy Category | Top 10 | Flick Box | Armijo HS | Fairfield | CA |
VE Overall Experience - Trade Show - Top 10 = Trophy Category | Top 10 | MaskMiUp | Atwater HS | Merced | CA |
VE Overall Experience - Trade Show - Top 10 = Trophy Category | Top 10 | Mined | Fountain Valley HS | Fountain Valley | CA |
VE Overall Experience - Trade Show - Top 10 = Trophy Category | Top 10 | MIST | Carlsbad HS | Carlsbad | CA |
VE Overall Experience - Trade Show - Top 10 = Trophy Category | Top 10 | My Meals | South Pasadean HS | South Pasadena | CA |
VE Overall Experience - Trade Show - Top 10 = Trophy Category | Top 10 | PD Wear | Crenshaw HS | Crenshaw | CA |
VE Overall Experience - Trade Show - Top 10 = Trophy Category | Top 10 | Pet Peeve | Century HS | Santa Ana | CA |
VE Overall Experience - Trade Show - Top 10 = Trophy Category | Top 10 | Trekers | Bakersfield HS | Bakersfield | CA |
VE Overall Experience - Trade Show - Top 10 = Trophy Category | Honorable Mention | Eco Relief | Forence Nightingale Middle School | Los Angeles | CA |
VE Overall Experience - Trade Show - Top 10 = Trophy Category | Honorable Mention | Clothing Dash | Pacific Palisades Charter HS | Pacific Palisades | CA |
VE Overall Experience - Trade Show - Top 10 = Trophy Category | Honorable Mention | Absideon | Centennial HS | Bakersfield | CA |
VE Overall Experience - Trade Show - Top 10 = Trophy Category | Honorable Mention | Site 13 | La Mirada HS | La Mirada | CA |
VE Overall Experience - Trade Show - Top 10 = Trophy Category | Honorable Mention | Sole Purpose | San Juan Hills HS | San Juan Capistrano | CA |
VE Overall Experience - Trade Show - Top 10 = Trophy Category | Honorable Mention | Fillosophy | Fountain Valley HS | Fountain Valley | CA |
Most Sales Transactions Didn’t Mean Most $
Top 25 Sellers (by transactions)
[table “126” not found /]
Top 25 Sellers (by dollar amount)
Student Name | Dream Job | Firm | School |
---|---|---|---|
Aibrin Anglo | Lawyer | TBD | Florence Nightingale Middle School |
Alana Barnes | Professional Softball Player | RFMS.McKinnon.Year2.2 2021 | Robert M Finley Middle School |
Aleeza Dhillon | Neurosurgeon | Relaxology | Valley Stream North High School |
Alexander Wink | Entrepreneur | Florence Nighingale 7th grade # 2 | Florence Nightingale Middle School |
Alexis Tejada | Government Property Inspector | Evergreen.Eichhorn.Year1.1 2021 | Evergreen Charter School |
Allyson Cortes | Olympic Basketball Player | Florence Nightingale 7th grade #1 | Florence Nightingale Middle School |
Alyanna Shivram | Pediatrician | Margate.Wiggins.Year2.1 2021 | Margate Middle School |
Angel Caleb | Chef | Essential Warmers | MS 53 Brian Piccolo |
Angela Chen | Surgeon | FNMS.Jalina.Year1.2 2021 | Florence Nightingale Middle School |
ASHLEY SAMUELS | Aeronautic Engineer | MS042.Figueirido.8th.1 1920 | MS 42 Robert Vernam School |
Bryanna Rothwell | Residential Architect | RFMS.McKinnon.Year2.4 2021 | Robert M Finley Middle School |
Camila Figueroa | CEO | NWP.Cortese.Year1.1 2021 | New World Preparatory Charter School |
Carly Beyar | Wildlife Photography | IS 51 Edwin Markham MS Tech Apps for OL - 1 | IS 51 Edwin Markham |
Catalina Osorio | Nurse | OMS.Giaquinto.Year2.2 2021 | Olsen Middle School |
Chieu-Anh Dang | FBI Special Agent | Pioneer.Landberg.Year1.1 2021 | Pioneer Middle School |
Connor Anderson | Astronomer | HypoThreadz | IS 51 Edwin Markham |
Emayah Lynch Burnett | Lawyer | MS042.Figueirido.Year1.1 2021 | MS 42 Robert Vernam School |
Emmanuel Rivera | Detective | Fast Original Goods (F.O.G.) | Evergreen Charter School |
Emy Bijoy | Astronomer | YouPack | Apollo Middle School |
Erika Poirier | Graphic Designer | Coolheadz | Pioneer Middle School |
Gelinena Semple | Pediatrician | MS042.Figueirido.7th.1 1920 | MS 42 Robert Vernam School |
Giuseppe Olson | YouTube Influencer | RFMS.McKinnon.Year2.3 2021 | Robert M Finley Middle School |
Harleen Kaur | Orthodontist | VSNHS.DAlessio.Year2.3 2021 | Valley Stream North High School |
Jeremiah Diaz | Police Officer | MS042.Figueirido.7th.3 1920 | MS 42 Robert Vernam School |
Kalia Edwards | NASA | RFMS.McKinnon.Year2.1 2021 | Robert M Finley Middle School |
Katie Lee | Lawyer | Asclepius Medical | JHS 259 William McKinley |
Kayla D. Wilmot | Architect | OMS.Giaquinto.Year2.1 2021 | Olsen Middle School |
Kayla Duvert | Freelance Writer | VSNHS.DAlessio.Year2.2 2021 | Valley Stream North High School |
Kerissa Salvador | Nail Salon Business Owner | RFMS.McKinnon.Year1.1 2021 | Robert M Finley Middle School |
Kymaya Barrett | Registered Nurse | Margate.Wiggins.Year1.1 2021 | Margate Middle School |
Laelyn Bagadion | Clinical Therapist | IS51.Park.Year2.1 20-21 | IS 51 Edwin Markham |
Lizbeth Vazquez | Freelance Artist | NWP.Cortese.Year1.2 2021 | New World Preparatory Charter School |
Mariana Cruz | Actress | RFMS.McKinnon.Year1.4 2021 | Robert M Finley Middle School |
Mario Mancia | Biochemist | Silent Wave | Evergreen Charter School |
Milaydi Martinez | Family & Child Social Worker | RFMS.McKinnon.Year1.2 2021 | Robert M Finley Middle School |
Nandita Arjune | Neurologist | Safescapes | Apollo Middle School |
Ramona Smith | Botanist | Pioneer.Landberg.Year1.2 2021 | Pioneer Middle School |
Randy Nieva | Mechanical Engineer | NWP.Cortese.Year1.4 2021 | New World Preparatory Charter School |
Reyaad Mohamed | Automotive Technician | MS53.Rosen.Year1.1 2021 | MS 53 Brian Piccolo |
Saahirah Mohsin | Diplomat | Clean Waves | Valley Stream Memorial Junior High School |
Sabrina Zepeda | Psychiatrist | Rescue Health | Florence Nightingale Middle School |
Sarah Ramlall | Criminal Lawyer | Apollo.Reid.Year1.2 2021 | Apollo Middle School |
Shreeya Vashistha | Cardiothracic Aneesthesiology | RFMS.McKinnon.Year1.3 2021 | Robert M Finley Middle School |
Sophia Marie Merolla | General and Family Practitioner | Awaken | Pioneer Middle School |
Stephanie Ramirez | Graphic Designer | FNMS.Jalina.Year1.1 2021 | Florence Nightingale Middle School |
Tess D. Shellkopf | Master LEGO Builder | MS936.Ahmed.Year1.1 2021 | MS 936 |
Victoria Grygielko-Sanchez | Neurologist | JHS259.Gillen.Year1 2021 | JHS 259 William McKinley |
Yash Patel | Astronautical Engineer | PenFinity | Pioneer Middle School |
Wednesday Was the Most Valuable Day for Sales
Sales Totals by Day
Firm | School | State | Result | Stars |
---|---|---|---|---|
Grow | HERRICKS HIGH SCHOOL | NY | Top 10% | 4.5 |
MetaNova | Metea Valley High School | IL | Top 10% | 4.5 |
Mined | Fountain Valley High School | CA | Top 10% | 4.5 |
Arachne Apparel | Stockdale High | CA | Top 10% | 4 |
Comm Communications | The Academy of Mathematics, Science & Engineering | NJ | Top 10% | 4 |
For/22 | Moorpark High School | CA | Top 10% | 4 |
Forked Food Trucks | La Mirada HS | CA | Top 10% | 4 |
Havlu | Murrieta Valley High | CA | Top 10% | 4 |
LuxDesigns | Francis Lewis High School | NY | Top 10% | 4 |
PET Peeve | Century High School | CA | Top 10% | 4 |
Poseidon | HUNTINGTON HIGH SCHOOL | NY | Top 10% | 4 |
Tech Central | PITTSFORD SUTHERLAND HIGH SCHOOL | NY | Top 10% | 4 |
Trekers | Bakersfield High | CA | Top 10% | 4 |
Xtreme Adventure | PITTSFORD SUTHERLAND HIGH SCHOOL | NY | Top 10% | 4 |
Absideon | Centennial High School | CA | Top 25% | 4 |
Backpack to the Future | East Hampton High School | NY | Top 25% | 4 |
BioVital Incorporated | Germantown Friends School | PA | Top 25% | 4 |
Botanical Beginnings | HERRICKS HIGH SCHOOL | NY | Top 25% | 4 |
Catalyst Care | Neuqua Valley High School | IL | Top 25% | 4 |
Coastline Charms | Century High School | CA | Top 25% | 4 |
East Coast Entertainment | ISLIP HIGH SCHOOL | NY | Top 25% | 4 |
G Flash Music Production | SAYVILLE HIGH SCHOOL | NY | Top 25% | 4 |
MatchWear | Francis Lewis High School | NY | Top 25% | 4 |
My Waffle | WEST ISLIP SENIOR HIGH SCHOOL | NY | Top 25% | 4 |
Not Your Grandma's Pudding | Syosset High School | NY | Top 25% | 4 |
One-for-One Recycling | Miller Place High School | NY | Top 25% | 4 |
P.A.V.E. | Academy of Finance and Enterprise | NY | Top 25% | 4 |
Pebbly | South Pasadena Senior High | CA | Top 25% | 4 |
Scentify | Golden West High School | CA | Top 25% | 4 |
SolEnergy | Mount Sinai High School | NY | Top 25% | 4 |
Southside Designz | Granville Central High School | NC | Top 25% | 4 |
SpaceWyre | COMSEWOGUE HIGH SCHOOL | NY | Top 25% | 4 |
Sparrow Technologies | Miller Place High School | NY | Top 25% | 4 |
Varitech | Academy of Finance and Enterprise | NY | Top 25% | 4 |
Summit Energy | SOUTHOLD JUNIOR-SENIOR HIGH SCHOOL | NY | Honorable Mention | 4 |
Treats n' Sweets | PITTSFORD-MENDON HIGH SCHOOL | NY | Honorable Mention | 4 |
Allergy Alligator | PAUL D SCHREIBER SENIOR HIGH SCHOOL | NY | Honorable Mention | 3.5 |
Apollo | HERRICKS HIGH SCHOOL | NY | Honorable Mention | 3.5 |
Area304 | Geneva High School | IL | Honorable Mention | 3.5 |
At Your Service | West Hempstead High School | NY | Honorable Mention | 3.5 |
Boxology | Plainview-Old Bethpage JFK HS | NY | Honorable Mention | 3.5 |
BreAkoUt | Rocky Point High School | NY | Honorable Mention | 3.5 |
ClothedIn | Palisades Charter High | CA | Honorable Mention | 3.5 |
Clothing Dash | Palisades Charter High | CA | Honorable Mention | 3.5 |
Cloud 9 Designs | Riverdale High School | TN | Honorable Mention | 3.5 |
CounterFit | Careerline Tech Center | MI | Honorable Mention | 3.5 |
Custom Fitness Solutions | Murrieta Valley High | CA | Honorable Mention | 3.5 |
DormStorm | BETHPAGE SENIOR HIGH SCHOOL | NY | Honorable Mention | 3.5 |
ElectriX | FREEPORT HIGH SCHOOL | NY | Honorable Mention | 3.5 |
Euphoria | Westminster High School | CA | Honorable Mention | 3.5 |
Fem-Line | JEFFERSON HIGH SCHOOL | FL | Honorable Mention | 3.5 |
Fillosophy | Fountain Valley High School | CA | Honorable Mention | 3.5 |
FitBox | PITTSFORD SUTHERLAND HIGH SCHOOL | NY | Honorable Mention | 3.5 |
FlickBox | Armijo High School | CA | Honorable Mention | 3.5 |
Fly By Fashion | Mount St. Mary Academy | NY | Honorable Mention | 3.5 |
ICON | EAST MEADOW HIGH SCHOOL | NY | Honorable Mention | 3.5 |
Imagineers | Lapeer Co Education and Technology Center | MI | Honorable Mention | 3.5 |
Imprint | PIPER HIGH SCHOOL | FL | Honorable Mention | 3.5 |
Infinite Boardz | WHEATLEY SCHOOL | NY | Honorable Mention | 3.5 |
Kathy's Kits | HERRICKS HIGH SCHOOL | NY | Honorable Mention | 3.5 |
Limitless | Elmwood Park High School | IL | Honorable Mention | 3.5 |
Mobile Cuts, Inc. | Parsippany Hills High School | NJ | Honorable Mention | 3.5 |
MyMeals | South Pasadena Senior High | CA | Honorable Mention | 3.5 |
Nakama | Bearden High School | TN | Honorable Mention | 3.5 |
Nature Nooks | Lawrence County High School | TN | Honorable Mention | 3.5 |
Party Crashers | W TRESPER CLARKE HIGH SCHOOL | NY | Honorable Mention | 3.5 |
Pro-Tech(t) | OYSTER BAY HIGH SCHOOL | NY | Honorable Mention | 3.5 |
Run It Up | Spartanburg High School | SC | Honorable Mention | 3.5 |
Succeeding Steps Inc. | JEFFERSON HIGH SCHOOL | FL | Honorable Mention | 3.5 |
SunTek | VALLEY STREAM NORTH HIGH SCHOOL | NY | Honorable Mention | 3.5 |
Tasty Crates | Civic Memorial High School | IL | Honorable Mention | 3.5 |
TechTastic | MASSAPEQUA HIGH SCHOOL | NY | Honorable Mention | 3.5 |
Temp-A-Ware | PAUL D SCHREIBER SENIOR HIGH SCHOOL | NY | Honorable Mention | 3.5 |
The Animal Kingdom, Inc. | Loretto High School | TN | Honorable Mention | 3.5 |
The CHAT | COOPER CITY HIGH SCHOOL | FL | Honorable Mention | 3.5 |
Titan | WALT WHITMAN HIGH SCHOOL | NY | Honorable Mention | 3.5 |
UV Clean | Syosset High School | NY | Honorable Mention | 3.5 |
December to April Were the Hottest Months for Sales
Sales Totals Month-by-Month
[table “129” not found /]
Most Transactions Made in One Day Happened on a Friday
VE firms don’t seem to believe in “casual Fridays” with that level of sales activity.
Top Dates for Sales (by transactions)
School | City | State | Number of Finalists |
---|---|---|---|
Apollo Middle School | Hollywood | FL | 3 |
Evergreen Charter School | Hempstead | NY | 3 |
Florence Nightingale Middle School | Los Angeles | CA | 6 |
IS 51 Edwin Markham | Staten Island | NY | 3 |
JHS 259 William McKinley | Brooklyn | NY | 2 |
Margate Middle School | Margate | FL | 2 |
MS 42 Robert Vernam School | Queens | NY | 4 |
MS 53 Brian Piccolo | Queens | NY | 2 |
MS 936 | Brooklyn | NY | 1 |
New World Preparatory Charter School | Staten Island | NY | 3 |
Olsen Middle School | Dania Beach | FL | 2 |
Pioneer Middle School | Cooper City | FL | 5 |
Robert M Finley Middle School | Glen Cove | NY | 8 |
Valley Stream Memorial Junior High School | Valley Stream | NY | 1 |
Valley Stream North High School | Frankin Square | NY | 3 |
Top Dates for Sales (by dollar amount)
Firm | School | City | State | Region |
---|---|---|---|---|
Adastra | Stoney Creek High School | Rochester Hills | MI | Great Lakes |
BioVital Incorporated | Germantown Friends School | Philadelphia | PA | NY Metro |
Comm Communications | The Academy of Mathematics, Science & Engineering | Rockaway | NJ | NY Metro |
DigiScribe | GW Hewlett High School | Hewlett | NY | Long Island |
Havlu | Murrieta Valley High | Murrieta | CA | West |
Ho'omaha | VR Eaton High School | Haslet | TX | South |
Kathy's Kits | Herricks High School | New Hyde Park | NY | Long Island |
Mined | Fountain Valley High School | Fountain Valley | CA | West |
Monenti | Westhampton Beach High School | Westhampton Beach | NY | Long Island |
MyMeals | South Pasadena Senior High | South Pasadena | CA | West |
Nakama | Bearden High School | Knoxville | TN | South |
P.A.V.E. | Academy of Finance and Enterprise | Long Island City | NY | NY Metro |
Pebbly | South Pasadena Senior High | South Pasadena | CA | West |
Poseidon | Huntington High School | Huntington | NY | Long Island |
PupilTech | Edward R. Murrow High School | Brooklyn | NY | NY Metro |
TeenyOpps | Archbishop Molloy High School | Briarwood | NY | NY Metro |
Trekers | Bakersfield High | Bakersfield | CA | West |
UV Clean | Syosset High School | Syosset | NY | Long Island |
Varitech | Academy of Finance and Enterprise | Long Island City | NY | NY Metro |
Vibe Corporation | High School for Arts and Business | Corona | NY | NY Metro |
Bundles & Packages Were Very Valuable
15 of the Top 25 items by dollar amount were bundles/packages.
Top 25 Items (by dollar amount)
Judge | Competition |
---|---|
Abdel-Kader Ben-Mohamed | NYC & NY Metro Regional Business Plan Competiton |
Adva Prof. Adva Dinur | NYC & NY Metro Regional Business Plan Competiton |
